2018 AIBA Women's World Boxing Championships – Middleweight
| Middleweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 17–24 November | ||||||||||||
| Competitors | 24 from 24 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
![]() | |
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Light heavyweight | |
| Heavyweight | |
The Middleweight (69-75 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 17 to 24 November 2018.[1]
Draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| 19 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 20 Nov | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 23 Nov | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 20 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 24 Nov | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 20 Nov | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 3 | ||||||||||||||||||
| RSC | ||||||||||||||||||
| 23 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 20 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 17 Nov | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 0 | ||||||||||||||||||
| 19 Nov | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 20 November 2018.
