2019 Oracle Challenger Series – Houston – Women's singles
| Houston – Women's singles | |
|---|---|
| 2019 Oracle Challenger Series – Houston | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–4), 6–4 |
Peng Shuai was the defending champion, but chose to compete in an ITF event in Tokyo instead.
Kirsten Flipkens won the title, defeating CoCo Vandeweghe in the final, 7–6(7–4), 6–4. Flipkens beat five American players in five matches on the way to her first WTA 125K series title.
Seeds
All seeds received a bye into the second round.
Danielle Collins (second round)
Taylor Townsend (quarterfinals)
Kirsten Flipkens (champion)
Katarina Zavatska (quarterfinals)
Patricia Maria Țig (withdrew)
Caty McNally (quarterfinals)
Stefanie Vögele (semifinals)
Francesca Di Lorenzo (second round, retired)
Whitney Osuigwe (second round)
Mandy Minella (quarterfinals)
Usue Maitane Arconada (third round)
Allie Kiick (second round)
Ann Li (third round)
Caroline Dolehide (third round)
Sachia Vickery (second round)
Varvara Lepchenko (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 10 | 1 | 4 | ||||||||||||||||||
| WC | 3 | 6 | 7 | |||||||||||||||||
| 7 | 6 | 4 | 5 | |||||||||||||||||
| 4 | 5 | 1 | ||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
| WC | 64 | 4 | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 6 | 5 | 6 | 2 | |||||||||||||||||
| 3 | 7 | 4 | 6 | |||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| PR | 3 | 5 | ||||||||||||||||||
| PR | 7 | 6 | ||||||||||||||||||
| 2 | 5 | 1 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | 0 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 4 | 3 | 3 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 1 | WC | 7 | 6 | ||||||||||||||||||||||
| 15 | 5 | 3 | |||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| 10 | 1 | 4 | |||||||||||||||||||||||||
| 10 | 1 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 3 | 4 | |||||||||||||||||||||
| LL | 4 | 2 | 10 | 2 | |||||||||||||||||||||||
| 64 | 4 | 1r | |||||||||||||||||||||||||
| 77 | 6 | 6 | 3 | ||||||||||||||||||||||||
| 8 | 2 | 1r | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 77 | 77 | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 6 | 64 | 63 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 77 | 13 | 3 | 3 | |||||||||||||||||||||||
| 3 | 63 | 1 | 5 | ||||||||||||||||||||||||
| 13 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 5 | 1 | |||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 3 | 0 | 0 | |||||||||||||||||||||||
| 6 | 3 | 6 | 11 | 1 | 2 | ||||||||||||||||||||||
| 4 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 2 | 0 | ||||||||||||||||||||||||
| 1 | 5 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 7 | 0 | 6 | 3 | |||||||||||||||||||||||
| 1 | 5 | 7 | 2 | 6 | |||||||||||||||||||||||
| 9 | 5 | 6 | 2 | ||||||||||||||||||||||||
| 6 | 5 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 16 | 4 | 6 | 65 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 4 | 77 | |||||||||||||||||||||
| 3 | 2 | Q | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 6 | 3 | 64 | |||||||||||||||||||||||
| 3 | 3 | 6 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Alt | 7 | 5 | 2 | ||||||||||||||||||||||||
| 4 | 1 | PR | 5 | 7 | 6 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | WC | 1 | 3 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 12 | 0 | 0 | |||||||||||||||||||||||||
| PR | 7 | 6 | |||||||||||||||||||||||||
| 2 | 5 | 1 | |||||||||||||||||||||||||
| 14 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 5 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 7 | 2 | 3 | ||||||||||||||||||||||
| 2 | 6 | 3 | 2 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Alexa Glatch (qualifying competition)
Giuliana Olmos (moved into main draw)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| Qualifying competition | ||||||
| 1/WC | 4 | 3 | ||||
| WC | 6 | 6 | ||||
Second qualifier
| Qualifying competition | ||||||
| Alt | 6 | 3 | 6 | |||
| 3 | 6 | 3 | ||||