2019 World Table Tennis Championships – Mixed doubles
| Mixed doubles at the 2019 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Hungexpo | ||||||||||||
| Location | Budapest, Hungary | ||||||||||||
| Dates | 22–26 April | ||||||||||||
| Final score | 11–5, 11–8, 9–11, 11–9, 11–4 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2019 World Table Tennis Championships | |||
|---|---|---|---|
![]() | |||
| Events | |||
| Singles | men | women | |
| Doubles | men | women | |
The mixed doubles competition of the 2019 World Table Tennis Championships was held from 22 to 26 April 2019.[1] Maharu Yoshimura and Kasumi Ishikawa were the defending champions. Ishikawa initially teamed up with Tomokazu Harimoto, but Harimoto was replaced by Yoshimura due to an injury.[2]
Xu Xin and Liu Shiwen won the title after defeating Maharu Yoshimura and Kasumi Ishikawa 11–5, 11–8, 9–11, 11–9, 11–4.[3]
Seeds
Wong Chun Ting /
Doo Hoi Kem (second round)
Maharu Yoshimura /
Kasumi Ishikawa (final)
Xu Xin /
Liu Shiwen (champions)
Masataka Morizono /
Mima Ito (quarterfinals)
Lee Sang-su /
Jeon Ji-hee (quarterfinals)
Lin Yun-ju /
Cheng I-ching (third round)
Ľubomír Pištej /
Barbora Balážová (quarterfinals)
Ho Kwan Kit /
Lee Ho Ching (quarterfinals)
Álvaro Robles /
Galia Dvorak (second round)
Jang Woo-jin /
Choi Hyo-joo (third round)
Stefan Fegerl /
Sofia Polcanova (third round)
Patrick Franziska /
Petrissa Solja (semifinals)
Ádám Szudi /
Szandra Pergel (third round)
Mattias Falck /
Matilda Ekholm (second round)
Ovidiu Ionescu /
Bernadette Szőcs (third round)
Tristan Flore /
Laura Gasnier (third round)
Kanak Jha /
Yue Wu (second round)
Ham Yu-song /
Cha Hyo-sim (second round)
Brian Afanador /
Adriana Díaz (second round)
Cédric Nuytinck /
Lisa Lung (first round)
Segun Toriola /
Olufunke Oshonaike (first round)
Laurens Tromer /
Britt Eerland (first round)
Hu Heming /
Melissa Tapper (first round)
Omar Assar /
Dina Meshref (first round)
Aleksandar Karakašević /
Izabela Lupulesku (first round)
Alexander Shibaev /
Polina Mikhaylova (third round)
Sharath Kamal /
Manika Batra (first round)
Kane Townsend /
Michelle Bromley (first round)
Padasak Tanviriyavechakul /
Suthasini Sawettabut (second round)
Nándor Ecseki /
Dóra Madarász (first round)
Gaston Alto /
Ana Codina (first round)
Khalid Assar /
Yousra Helmy (first round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
| Semifinals | Final | ||||||||||||||||||||
| 5 | 8 | 11 | 14 | ||||||||||||||||||
| 3 | 11 | 11 | 13 | 16 | 3 | 11 | 11 | 9 | 11 | 11 | |||||||||||
| 12 | 9 | 6 | 6 | 11 | 6 | 2 | 5 | 8 | 11 | 9 | 4 | ||||||||||
| 2 | 11 | 11 | 11 | 5 | 11 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 4 | 5 | 1 | 7 | 9 | 16 | 5 | |||||||||||||||||||||||||||||||||||
| 11 | 11 | 5 | 11 | 11 | 11 | 11 | 18 | 11 | |||||||||||||||||||||||||||||||||||
| 30 | 1 | 7 | 11 | 6 | 5 | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||
| 24 | 11 | 11 | 7 | 9 | 13 | 5 | 7 | 16 | 6 | 8 | 9 | 11 | 5 | ||||||||||||||||||||||||||||||
| 3 | 7 | 11 | 11 | 11 | 11 | 11 | 1 | 5 | 13 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 10 | 12 | 9 | 12 | 11 | 11 | 6 | 16 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 16 | 12 | 10 | 11 | 14 | 9 | 4 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 15 | 11 | 12 | 11 | 11 | 8 | 1 | 8 | 1 | 8 | ||||||||||||||||||||||||||||||||||
| 3 | 10 | 8 | 8 | 15 | 6 | 11 | 15 | 12 | 11 | ||||||||||||||||||||||||||||||||||
| 12 | 11 | 11 | 11 | 11 | 11 | 8 | 13 | 10 | 9 | ||||||||||||||||||||||||||||||||||
| 27 | 14 | 6 | 5 | 6 | 3 | 15 | 9 | 11 | 6 | 11 | 10 | ||||||||||||||||||||||||||||||||
| 25 | 11 | 9 | 10 | 8 | 11 | 12 | 9 | 8 | 11 | 8 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||
| 6 | 11 | 12 | 11 | 6 | 10 | 11 | 7 | 4 | 6 | 11 | 3 | ||||||||||||||||||||||||||||||||
| 11 | 7 | 8 | 4 | 9 | 8 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||
| 8 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 4 | 7 | 5 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 7 | 11 | 6 | 5 | 8 | 10 | |||||||||||||||||||||||||||||||||||
| 28 | 2 | 8 | 6 | 11 | 4 | 5 | 11 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 22 | 8 | 12 | 9 | 3 | 6 | 4 | 11 | 7 | 8 | ||||||||||||||||||||||||||||||||||
| 11 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 11 | 11 | 10 | 11 | 6 | 8 | 9 | 9 | 4 | 8 | 13 | 9 | ||||||||||||||||||||||||||||||||
| 9 | 13 | 8 | 12 | 2 | 11 | 11 | 5 | 12 | 11 | 7 | 9 | 11 | 5 | 7 | |||||||||||||||||||||||||||||
| 14 | 11 | 11 | 3 | 11 | 13 | 3 | 10 | 9 | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| 4 | 7 | 11 | 9 | 11 | 14 | 9 | 9 | 3 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 5 | 9 | 5 | 5 | 26 | 11 | 11 | 11 | 7 | 13 | ||||||||||||||||||||||||||||||||||
| 26 | 11 | 11 | 11 | 11 | 26 | 8 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||||||
| 23 | 11 | 9 | 7 | 12 | 7 | 11 | 6 | 3 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 10 | 11 | 9 | 11 | 8 | 5 | 6 | 10 | |||||||||||||||||||||||||||||||||
| 6 | 4 | 4 | 2 | 3 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 5 | 4 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 11 | 11 | 13 | 10 | 6 | 8 | 11 | 10 | 4 | 8 | 9 | |||||||||||||||||||||||||||||||||
| 21 | 8 | 6 | 11 | 12 | 11 | 11 | 4 | 4 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 32 | 8 | 5 | 9 | 6 | 10 | 7 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 3 | 8 | 5 | 2 | ||||||||||||||||||||||||||||||||||||
| 7 | 8 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | 11 | 4 | 11 | 8 | 11 | 13 | 13 | 8 | ||||||||||||||||||||||||||||||||
| 12 | 11 | 14 | 11 | 11 | 12 | 13 | 11 | 3 | 11 | 15 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 12 | 8 | 7 | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 13 | 11 | 10 | 11 | 9 | 11 | 7 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||
| 31 | 11 | 9 | 12 | 6 | 11 | 6 | 12 | 11 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||
| 29 | 11 | 11 | 7 | 10 | 11 | 11 | 6 | 9 | 7 | 11 | 7 | 8 | |||||||||||||||||||||||||||||||
| 5 | 9 | 11 | 12 | 5 | 3 | 29 | 7 | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 5 | 4 | 8 | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 13 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 2 | 10 | 8 | 7 | 11 | 12 | 7 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 7 | 8 | 11 | 7 | 10 | 11 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||
| 20 | 11 | 7 | 8 | 9 | 11 | 11 | 9 | 7 | 12 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 19 | 4 | 9 | 12 | 12 | 11 | 11 | 11 | 14 | 5 | 8 | 8 | 6 | |||||||||||||||||||||||||||||||
| 11 | 11 | 10 | 10 | 7 | 7 | 19 | 9 | 9 | 11 | 12 | 11 | 8 | |||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 7 | 8 | 11 | 11 | 11 | 8 | 10 | 13 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 7 | 13 | 11 | 11 | 7 | 11 | 8 | 5 | 11 | 7 | 8 | |||||||||||||||||||||||||||||||
| 13 | 11 | 11 | 8 | 11 | 11 | 2 | 6 | 11 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| 8 | 9 | 11 | 8 | 6 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||
| 10 | 3 | 5 | 11 | 16 | 2 | 17 | 8 | 5 | 10 | 4 | |||||||||||||||||||||||||||||||||
| 17 | 12 | 11 | 11 | 2 | 14 | 11 | 13 | 11 | 12 | 11 | 6 | 8 | 10 | ||||||||||||||||||||||||||||||
| 18 | 8 | 11 | 11 | 7 | 11 | 11 | 2 | 5 | 14 | 6 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
| 11 | 9 | 4 | 11 | 7 | 8 | 18 | 8 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||
| 11 | 10 | 4 | 8 | 7 | 2 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 2 | 9 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
References
- ^ "Liebherr 2019 World Table Tennis Championships / Schedule" (PDF). ITTF. Retrieved 22 January 2019.
- ^ "Entry list". ITTF. Retrieved 3 April 2019.
- ^ "Chinese Duo Xu Xin & Liu Shiwen Topple Defending Champions to be Crowned Mixed Doubles World Champions". ITTF. Retrieved 26 April 2019.
