Page:1955 North Dakota Session Laws.pdf/27
This page has been proofread, but needs to be validated.
APPROPRIATIONS
CHAPTER 23
19
Subdivision 5.
| Judges of District Courts | ||
| Salary, 16 judges | $ | 256,000.00 |
| Expenses | 20,000.00 | |
| Retirement of district judges | 48,000.00 | |
| Old age and survivor insurance system—social security | 90.00 | |
| Total | $ | 324,090.00 |
Subdivision 6.
| Secretary of State | ||
| Salary, secretary of state | $ | 10,000.00 |
| Salary, deputy | 9,600.00 | |
| Clerkhire | 32,400.00 | |
| Postage, supplies, printing, furniture and fixtures | 14,500.00 | |
| Legislative assistance | 1,000.00 | |
| Miscellaneous | 1,000.00 | |
| Travel expense | 800.00 | |
| Old age and survivor insurance system—social security | 1,180.00 | |
| Total | $ | 70,480.00 |
Subdivision 6a.
| Secretary of State—Public Printing | ||
| Legal notices | $ | 1,200.00 |
| 1955 session laws | 11,000.00 | |
| Tabulation, abstracts, etc. | 1,200.00 | |
| Postage, publicity pamphlet | 7,000.00 | |
| Binding public documents | 3,400.00 | |
| Publicity pamphlet, printing | 17,000.00 | |
| Total | $ | 40,800.00 |
Subdivision 7.
| State Auditor | ||
| Salary, state auditor | $ | 10,000.00 |
| Salary, deputy | 9,600.00 | |
| Clerkhire | 60,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 6,000.00 | |