Page:1955 North Dakota Session Laws.pdf/29
This page has been proofread, but needs to be validated.
APPROPRIATIONS
CHAPTER 23
21
| Miscellaneous | 2,000.00 | |
| Investigation of unauthorized companies | 1,500.00 | |
| Travel expense | 5,000.00 | |
| Domestic examiners | 12,000.00 | |
| Convention examiners | 30,000.00 | |
| Old age and survivor insurance system—social security | 800.00 | |
| IBM installation and supplies | 1,000.00 | |
| Total | $ | 140,700.00 |
Subdivision 9a.
| State Fire Marshal (Commissioner of Insurance) | ||
| Salary, deputy fire marshals | $ | 16,000.00 |
| Clerkhire | 8,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 4,600.00 | |
| Miscellaneous | 1,200.00 | |
| Travel expense | 8,000.00 | |
| Fees to fire chiefs | 900.00 | |
| Arson hearing fund | 2,500.00 | |
| Old age and survivor insurance system—social security | 450.00 | |
| Total | $ | 41,650.00 |
Subdivision 10.
| Attorney General | ||
| Salary, attorney general | $ | 15,000.00 |
| Salary, assistant attorneys general | 124,500.00 | |
| Clerkhire | 24,240.00 | |
| Postage, supplies, printing, furniture and fixtures | 6,000.00 | |
| Miscellaneous | 2,400.00 | |
| Travel expense | 6,500.00 | |
| Library | 2,000.00 | |
| Miscellaneous court cases | 7,500.00 | |
| Old age and survivor insurance system—social security | 2,000.00 | |
| Total | $ | 190,140.00 |