Page:1955 North Dakota Session Laws.pdf/31
This page has been proofread, but needs to be validated.
APPROPRIATIONS
CHAPTER 23
23
Subdivision 13.
| Public Service Commission | ||
| Salary, commissioners (3) | $ | 30,000.00 |
| Clerkhire | 208,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 13,100.00 | |
| Miscellaneous | 6,000.00 | |
| Travel expense, car exchange | 41,000.00 | |
| Workmen's compensation | 520.00 | |
| Handling interstate commerce commission cases and cases before federal power commission and federal communications commission and national association of railroad and utilities commissioners | 18,800.00 | |
| Research data | 750.00 | |
| Old age and survivor insurance system—social security | 2,875.00 | |
| (Department of Weights and Measures) | ||
| Salary, chief inspector | 9,000.00 | |
| License plates, seals, etc. | 3,500.00 | |
| Field testing equipment | 4,000.00 | |
| Refunds | 125.00 | |
| Trucks and maintenance | 14,000.00 | |
| Total | $ | 351,670.00 |
Subdivision 13a.
| Public Service Commission (Utility Valuation) | ||
| Services and expense | $ | 25,000.00 |
| Total | $ | 25,000.00 |
Subdivision 14.
| Aeronautics Commission | ||
| Salary, director | $ | 10,000.00 |
| Commissioners' per diem and clerkhire | 20,200.00 | |
| Travel expense | $ | 6,500.00 |
| Supplies, postage and sign fixtures | 4,000.00 | |
| Fixed charges, maintenance and miscellaneous | 7,500.00 | |
| Old age survivor and insurance system—social security | 350.00 | |
| Total | $ | 48,550.00 |