Page:1955 North Dakota Session Laws.pdf/32
This page has been proofread, but needs to be validated.
24
CHAPTER 23
APPROPRIATIONS
Subdivision 15.
| Land Commissioner | ||
| Salary, commissioner | $ | 10,800.00 |
| Clerkhire | 78,638.00 | |
| Postage, supplies, printing, furniture and fixtures | 7,500.00 | |
| Miscellaneous | 800.00 | |
| Travel expense | 15,000.00 | |
| Leasing | 2,500.00 | |
| Premium on bonds | 500.00 | |
| Surveying | 500.00 | |
| Fieldmen's salary | 21,600.00 | |
| Old age and survivor insurance system—social security | 1,362.00 | |
| Total | $ | 139,200.00 |
Subdivision 16.
| Tax Commissioner | ||
| Salary, tax commissioner | $ | 12,000.00 |
| Salary, deputy | 10,000.00 | |
| Clerkhire—includes office force, deputies and field auditors | 380,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 120,000.00 | |
| Miscellaneous | 10,000.00 | |
| Travel expense—field auditors | 70,000.00 | |
| Revenue stamps | 27,000.00 | |
| Travel expense—department general | 2,000.00 | |
| Old age and survivor insurance system—social security | 7,000.00 | |
| Total | $ | 638,000.00 |
Subdivision 17.
| Board of Administration | ||
| Salary, chairman and members | $ | 36,000.00 |
| Other employees | 300,000.00 | |
| Capitol maintenance | 140,700.00 | |
| Postage, supplies, printing, furniture and fixtures | 6,600.00 | |
| Postage due | 900.00 | |
| Improvements and repairs | 26,900.00 | |
| Miscellaneous | 12,000.00 | |
| Travel expense | 6,000.00 | |
| Equipment, yard | 1,500.00 | |
| Special assessment | 12,755.10 | |
| Snow removal equipment | 4,500.00 | |