Page:1955 North Dakota Session Laws.pdf/33
This page has been proofread, but needs to be validated.
APPROPRIATIONS
CHAPTER 23
25
| Storm sewer, curb and gutter, fill sloughs, parking area extension, blacktop road to Roosevelt cabin | 50,000.00 | |
| Repairing capitol plaza | 100,000.00 | |
| Site planning for capitol grounds | 2,500.00 | |
| Lights for legislative chambers | 10,000.00 | |
| Radio broadcasting | 78,000.00 | |
| Old age and survivor insurance system—social security | 7,500.00 | |
| Total | $ | 795,855.10 |
Subdivision 18.
| State Seed Department | ||
| Seed analyst | $ | 10,000.00 |
| Assistant seed analysts | 20,000.00 | |
| Travel expense | 1,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 4,000.00 | |
| Miscellaneous | 500.00 | |
| Total | $ | 35,500.00 |
Subdivision 19.
| State Industrial Commission | ||
| Clerkhire | $ | 840.00 |
| Postage, supplies and printing | 250.00 | |
| Miscellaneous | 100.00 | |
| Contribution to interstate oil compact commission | 800.00 | |
| Total | $ | 1,990.00 |
Subdivision 20.
| State Library Commission | ||
| Salary, director | $ | 9,000.00 |
| Clerkhire | 55,000.00 | |
| Postage, supplies, printing, furniture and fixtures | 6,500.00 | |
| Miscellaneous | 1,000.00 | |
| Travel expense | 2,000.00 | |
| Aid to libraries | 500.00 | |
| Books, binding and repair | 15,000.00 | |
| Old age and survivor insurance system—social security | 1,000.00 | |
| Total | $ | 90,000.00 |