Page:A Naval Biographical Dictionary.djvu/1362
This page has been proofread, but needs to be validated.
1348
APPENDIX.
| Name. | Rank. | Date.
| |||
|---|---|---|---|---|---|
| Hamilton, Cospatrick Baillie | C. | 9 | Oct | 47 | |
| Hamilton, Sir Edw., Bt., K.C.B | A.W. | 9 | Nov | 46 | |
| Harper, George | CR. | 18 | Aug | 47 | |
| Harvey, Edward | R.B. | 17 | Dec | 47 | |
| Harvey, Thomas | C. | 31 | Jan | 48 | |
| Hatton, Villiers F. | R.B. | 14 | Feb | 48 | |
| Hawker, Edward | V.B. | 22 | Dec | 47 | |
| Heath, Leopold G. | Cr. | 3 | Aug | 47 | |
| Heathcote, Sir Henry, Kt. | A.W. | 9 | Nov | 46 | |
| Herrick, Edward | Cr. | 5 | Mar | 49 | |
| Herrick, William H. | C. | 17 | Feb | 49 | |
| x | Hewson, Maurice | Cr. | 4 | Apr | 48 |
| x | Hiatt, John | Cr. | 22 | July | 48 |
| Hillyar, Charles F. | Cr. | 15 | May | 48 | |
| Hoare, Edward W. | R.B. | 13 | May | 47 | |
| Hope, Henry | R.W. | 9 | Nov | 46 | |
| Hore, Samuel B. | C. | 2 | Feb | 48 | |
| Hornby, Phipps | R.W. | 9 | Nov | 46 | |
| Hoste, Sir William, Bt. | C. | 15 | Feb | 48 | |
| Houston, Wallace | C. | 23 | July | 47 | |
| Impey, John | V.B. | 1 | Aug | 48 | |
| Incledon, Robert | C. | 22 | Jan | 48 | |
| Jackson, Robert | V.W. | 8 | Mar | 47 | |
| y | Jefferis, Charles | Cr. | 29 | Feb | 48 |
| Johnson, Charles R. | Cr. | 11 | Oct | 47 | |
| y | Johnson, George C. | Cr. | 9 | Apr | 47 |
| Jones, Hon. Alexander | R.B. | 3 | Jan | 48 | |
| Jones, John (a) | Cr. | 6 | Feb | 49 | |
| Jones, John (b) | Cr. | 9 | Feb | 49 | |
| Jones, John W. | Cr. | 9 | Apr | 47 | |
| y | Jones, William (a) | Cr. | 27 | July | 47 |
| Julian, Humphrey J. | Cr. | 12 | Sept | 48 | |
| Kisbee, Thomas | Cr. | 15 | Feb | 48 | |
| x | Larke, William | Cr. | 9 | Feb | 49 |
| Leworthy, Henry | Cr. | 1 | Jan | 48 | |
| Livingstone, Sir Thomas, Bt. | A.B. | 1 | June | 48 | |
| Loring, Sir John W., K.C.B., K.C.H. | V.R. | 9 | Nov | 46 | |
| Loring, William | C. | 31 | Jan | 48 | |
| Lowe, Frederick | Cr. | 11 | Oct | 47 | |
| Lysaght, Thomas H. | Cr. | 10 | Jan | 49 | |
| M‘Cleverty, James J. | C. | 21 | Dec | 48 | |
| M‘Donald, Reginald J. J. G. | Cr. | 20 | Jan | 48 | |
| Macdonald, James A. | Cr. | 21 | Mar | 48 | |
| Mackinnon, Lauchlan B. | Cr. | 1 | Nov | 47 | |
| Malcolm, Sir Charles | V.W. | 28 | Apr | 47 | |
| Mansfield, Walter G. | Cr. | 31 | Dec | 47 | |
| Meade, John | C. | 20 | Nov | 47 | |
| x | Mitchell, Thomas (a) | Cr. | 26 | Sept | 48 |
| Moore, John | C. | 22 | Nov | 48 | |
| Moore, Thomas, E.L. | Cr. | 11 | Jan | 48 | |
| Nagle, Gerard J. | Cr. | 26 | Jan | 49 | |
| y | Nason, Henry | Cr. | 9 | Nov | 48 |
| Need, Henry | Cr. | 31 | Jan | 48 | |
| Owen, Sir Edward W. C. R., G.C.B., G.C.H. | A. | 11 | Dec | 46 | |
| Peel, William | C. | 10 | Jan | 49 | |
| Phillipps, Robert | Cr. | 22 | Nov | 49 | |
| Pym, Sir Samuel, K.C.B. | V.W. | 12 | Feb | 47 | |
| Radcliffe, William | C. | 12 | Aug | 48 | |
| y | Reid, Curtis | Cr. | 9 | Nov | 48 |
| Roberts, Lazarus | Cr. | 1 | Jan | 49 | |
| Slade, Adolphus | C. | 10 | Jan | 49 | |
| Spratt, Thomas A.B. | Cr. | 5 | Mar | 49 | |
| Talbot, John T. | C. | 1 | Jan | 49 | |
| Thompson, Thomas | Cr. | 1 | Jan | 49 | |
| x | Walker, George | Cr. | 9 | Feb | 49 |
LIEUTENANTS.
Appointments received by the following Officers since their Promotion will be found under the head of Appointments to Ships, p.1351.
| Name. | Date. | ||
|---|---|---|---|
| Trevenen Penrose Coode | 14 | Aug | 45 |
| William David Loch | 11 | Jan | 46 |
| John Richard Harward | 1 | Mar | 46 |
| Robert Jenkins | 27 | Mar | 46 |
| Henry Baker | 7 | June | 46 |
| Henry Stanley Jackson | 13 | June | 46 |
| Samuel Hood Henderson | 26 | June | 46 |
| Algernon Frederick Rous De Horsey | 26 | July | 46 |
| Edward Frederick Dent | 14 | Aug | 46 |
| George Parker | 8 | Sept | 46 |
| John Clark Byng | 14 | Sept | 46 |
| Lumley Woodyear Peyton | 27 | Oct | 46 |
| John Milward Reeve | 2 | Nov | 46 |
| George Macintosh Balfour | 3 | Nov | 46 |
| Adam Alexander Duncan Dundas | 9 | Nov | 46 |
| Charles Fenton Fletcher Boughey | 9 | Nov | 46 |
| Norman Bernard Bedingfield | 18 | Nov | 46 |
| Ethelred Wolfrey Bridge | 30 | Nov | 46 |
| Lord John Hay | 19 | Dec | 46 |
| Richard Chambers | 1 | Jan | 47 |
| Loftus Christopher Hawker Robinson | 7 | Jan | 47 |
| Henry William Dawson | 1 | Mar | 47 |
| John Jervis O’Farrell Carmichael | 16 | Apr | 47 |
| Ramsey Henry Hallowes | 16 | Apr | 47 |
| Patrick Johnston | 25 | Apr | 47 |
| Henry Augustus Clavering | 1 | May | 47 |
| Edward Scott | 1 | May | 47 |
| Edward Algernon Blackett | 24 | May | 47 |
| Edward Couch | 24 | May | 47 |
| Edward Algar | 28 | May | 47 |
| Henry John Blomfield | 25 | June | 47 |
| Henry Samuel Hamilton | 15 | July | 47 |
| William Henry James Browne | 26 | July | 47 |
| Thomas Barnabas Hanham | 6 | Aug | 47 |
| Frances James D’Aguilar | 12 | Aug | 47 |
| Hugh Maximilian Elliot | 13 | Aug | 47 |
| Arthur George Fitzroy | 15 | Aug | 47 |
| Henry Dennis Hickley | 24 | Aug | 47 |
| George Twistleton Colville | 14 | Oct | 47 |
| Frederick Lane Cotton | 14 | Oct | 47 |
| Fairfax Moresby | 14 | Oct | 47 |
| Henry Harvey | 14 | Oct | 47 |
| Parkhurst Chase | 14 | Oct | 47 |
| Radalphus Bryce Oldfield | 14 | Oct | 47 |
| Reginald Bateman | 15 | Oct | 47 |
| Stapleton John Greville | 15 | Oct | 47 |
| John Henry Howard | 15 | Oct | 47 |
| Henry Frederick M‘Killop | 16 | Oct | 47 |
| Nevinson De Courcy Blennerhasset | 18 | Oct | 47 |
| William Montagu Dowell | 25 | Oct | 47 |