Page:A Naval Biographical Dictionary.djvu/1372
This page has been proofread, but needs to be validated.
1358
APPENDIX.
| Name of Officer. | Rank. | Ships. | Captains. | Date of Appoint- ment. |
Dates of Discharge, &c.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creak, William | L. | Victory | Alexander Ellice Sir John G. Sinclair |
14 | Jan | 45 | 1 | Dec | 47 | |||||
| „ | Blenheim | R. A. Yates | 1 | Dec | 47 | 1 | Feb | 48 | P.O. | |||||
| Creser, Thomas | L. | Peterel | Self | 23 | Oct | 43 | ||||||||
| Creyke, R. B. | L. | Shearwater | C. G. Robinson | 7 | Jan | 46 | 28 | Oct | 47 | P.O. | ||||
| „ | San Josef | Ditto | 14 | Feb | 48 | |||||||||
| „ | Impregnable | Sir Thomas Maitland | 1 | Jan | 49 | |||||||||
| Crispin, William | Cr. | Victoria & Albert |
Lord A. FitzClarence | 8 | Nov | 44 | 1 | Jan | 45 | P.O. | ||||
| „ | Ditto | Ditto | 1 | Jan | 45 | 31 | Dec | 47 | P.O. | |||||
| „ | Ditto | Ditto | 1 | Jan | 48 | |||||||||
| Crofton, S. S. L. | L. | Phoenix | J. S. A. Dennis | 17 | Jan | 46 | 22 | Aug | 46 | Invd. | ||||
| „ | Howe | Sir James Stirling | 6 | Oct | 47 | 2 | June | 48 | ||||||
| „ | Powerful | R. S. Dundas | 29 | June | 48 | |||||||||
| „ | Rifleman | Self | 14 | July | 48 | |||||||||
| Crofton, H. R. | L. | Alert | C. J. Bosanquet William Ellis |
14 | Apr | 45 | 11 | May | 47 | P.O. | ||||
| Crouch, Edward | Cr. | Devastation | Self | 22 | Dec | 46 | 4 | July | 47 | Invd. | ||||
| Crowder, W. G. | L. | Penelope | L. T. Jones | 26 | June | 48 | Rapid. | |||||||
| „ | Rapid | Edward Dixon | 20 | Jan | 49 | P.O. | ||||||||
| Crozier, F. R. M. | C. | Terror | Self | 3 | Mar | 45 | ||||||||
| Crozier, W. P. | L. | Victoria & Albert |
Lord A. FitzClarence | 20 | June | 45 | 14 | Oct | 47 | |||||
| Cudlip, F. A. | L. | Blazer | John Washington Owen Stanley Henry E. Wingrove |
27 | Jan | 43 | 20 | Oct | 47 | |||||
| „ | Fisgard | Sir J. J. G. Bremner Robert FitzRoy Henry Eden |
20 | Oct | 47 | |||||||||
| Cumberland, Octavius | L. | Brilliant | R. B. Watson | 19 | Mar | 46 | ||||||||
| Cumming, A. | Cr. | Rattler | Self | 12 | Feb | 49 | ||||||||
| Cunningham, W. G. J. | L. | Firebrand | James Hope | 4 | Oct | 44 | 17 | June | 48 | P.O. | ||||
| „ | Blenheim | H. D. Chads | 1 | Dec | 48 | |||||||||
| Curme, C. T. | L. | Hastings | James W. Morgan | 13 | Apr | 48 | ||||||||
| „ | Ditto | Ditto | 17 | Apr | 48 | |||||||||
| Curtis, Roger | F.L. | Ceylon | Thomas Graves | 21 | Mar | 43 | 2 | Aug | 47 | |||||
| Curtis, R. L. | L. | Virago | G. G. Otway | 8 | Jan | 46 | Lent to Vanguard. | |||||||
| „ | Vanguard | G. W. Willes | 1846 | Lent to Spartan. | ||||||||||
| „ | Spartan | T. M. C. Symonds | 25 | Mar | 46 | |||||||||
| „ | Bulldog | A. C. Key | 14 | Sept | 47 | |||||||||
| Curtis, A. J. | L. | Mutine | Robert Tryon John J. Palmer |
19 | Dec | 46 | 26 | Feb | 49 | Wreckd. | ||||
| APPOINTMENTS TO SHIPS. [ D ] | ||||||||||||||
| Name of Officer. | Rank. | Ships. | Captains. | Date of Appoint- ment. |
Dates of Discharge, &c. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacres, J. R. | Cr. | Nimrod | Self | 26 | Nov | 45 | 14 | Feb | 48 | D. | ||||
| D’Aeth, E. H. H. | L. | Brilliant | R. B. Watson | 11 | Mar | 46 | ||||||||
| D’Aguilar, F. J. | L. | Raleigh | S. G. Fremantle | 2 | Sept | 47 | 17 | Feb | 48 | |||||
| „ | Firebrand | James Hope | 17 | Feb | 48 | 24 | Feb | 48 | ||||||
| „ | Grecian | L. S. Tindal | 24 | Feb | 48 | 4 | Aug | 48 | ||||||
| „ | Wanderer | F. B. Montresor | 4 | Aug | 48 | Dec | 48 | |||||||
| „ | Raleigh | Hon. George Hope | 7 | Dec | 48 | |||||||||
| Dalton, R. H. | L. | Ocean | Richard Arthur David Price |
19 | Feb | 46 | 10 | Jan | 48 | P.O. | ||||
| „ | Southampton | Nicholas Cory | 3 | Aug | 48 | |||||||||
| Darby, Abraham | L. | Pigmy | Self | 19 | Oct | 48 | ||||||||
| „ | Medina | Self | 19 | Oct | 48 | |||||||||
| Darnell, P. W. | L. | Hibernia | Peter Richards, C.B. | 20 | July | 47 | 26 | Aug | 47 | |||||
| „ | Fury | James Willcox | 26 | Aug | 47 | |||||||||
| Darell, James S. | L. | Endymion | G. W. C. Courtenay Hon. G. F.Hastings |
19 | Mar | 47 | 18 | June | 48 | P.O. | ||||
| Dashwood, F. J. | L.(Ag.) | Nimrod | Thomas Belgrave | 16 | Mar | 48 | ||||||||
| L. | Rosamund | John Foote | 2 | Sept | 48 | |||||||||
| Davies, William R. | L. | Sappho | R. C. Michell | 24 | Feb | 49 | ||||||||
| „ | Cherokee | James B. Willoughby Self |
5 17 |
Dec May |
46 48 |
|||||||||
| Davies, Thomas (b) | L. | America | Hon. John Gordon Sir Thomas Maitland |
12 | Mar | 44 | 20 | Oct | 47 | P.O. | ||||
| „ | Stromboli | Lord A. Beauclerk | 11 | Nov | 47 | 17 | Apr | 49 | Supd. | |||||
| Davies, A. B. | L. | Daring | H. J. Matson William Peel |
18 | Jun | 45 | 2 | Oct | 47 | Invd. | ||||
| Davies, George E. | Cr. | Bulldog | Self | 25 | June | 46 | 4 | May | 47 | Supd. | ||||