Page:CIA-RDP01-00707R000200070025-1.pdf/18
This page has been proofread, but needs to be validated.
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200070025-1
| Terminals From | Terminals To | Length (miles) | Diameter (inches) | Products Transported | Capacity (Bbl./day) | Remarks |
|---|---|---|---|---|---|---|
| USSR border | Plock | 174 | 24 | Crude | 250,000 | CEMA I pipeline. Transports crude oil from USSR. Pumping stations at Mielnik and Wegrow. |
| USSR border | Plock | 174 | 32 | Crude | 300,000 | CEMA II pipeline. |
| Plock | East Germany | 245 | 20 | Crude | 170,000 | CEMA I pipeline extension from Plock to refinery at Schwedt, East Germany. Pumping stations at Radziwie, Kleczew, Kazmierz, and Gorzow Wielkopolski. |
| Plock | East Germany | 245 | 28* | Crude | na | CEMA II pipeline. |
| Czechoslovakia border | Blachownia | 30 | na | Crude | na | Planned; part of international line from Yugoslav port of Bakar to Poland via Hungary and Czechoslovakia. |
| Plock | Lodz | 60 | 8 | Refined | na | |
| Plock | Warsaw | 65 | na | Refined | na | |
| Kozle | Nysa | 40 | na | Refined | na | |
| Brzozow | Krosno | 10 | na | Refined | na | |
| Lodz | Bischownia Slaska | 125 | na | Refined | na | Under construction. Via Częstochowa and Bytom. |
| Plock | Gdansk | 133 | na | Refined | na | Planned. May be under construction. |
| Blachownia Śląska | Wrocław | 84 | na | Refined | na | |
| Blachownia Śląska | Gliwice | 50 | na | Refined | na | |
| Przemysl | Warsaw | 225 | na | Natural gas | na | |
| Przemysl | Warsaw | 225 | na | Natural gas | na | |
| Przemysl | Mysłowice | 186 | na | Natural gas | na | |
| Tarnow | Sandomierz | 70 | na | Natural gas | na | |
| Seziszow | Sandomierz | 50 | na | Natural gas | na | |
| Starachowice | Kielce | 35 | na | Natural gas | na | |
| Krosno | Rzeszów | 30 | na | Natural gas | na | |
| Opole Lubelskie | Lublin | 30 | na | Natural gas | na | |
| Zarudzie | Radlin | 30 | na | Natural gas | na | |
| Cieszyn | Czechowice | 25 | na | Natural gas | na | |
| Jaslo | Sedziszow | 25 | na | Natural gas | na | |
| Gorlice | Krynica | 20 | na | Natural gas | na | |
| Poznan | Krobia | 48 | na | Natural gas | na | |
| Krobia | Zielona Górą | 75 | na | Natural gas | na | |
| Krobia | Gdańsk | 170 | 32* | Natural gas | na | Under construction (Fig. 5). Completion expected early 1974. |
| Poznań | Szczecin | 120 | 23* | Natural gas | na | Under construction. |
| Poznań | Piła | 50 | na | Natural gas | na | Under construction. |
| Poznań | Bydgoszcz | 62 | na | Natural gas | na | Under construction. |
| Szczecin | Gdańsk | 170 | na | Natural gas | na | Planned. |
- na: Data not available.
- Estimated. *
11
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200070025-1