Page:CIA-RDP01-00707R000200090023-1.pdf/15
This page has been proofread, but needs to be validated.
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090023-1
| Origin and Destination | Distance (Miles) | Surface Type | Surface Width (Feet) | Shoulder Width (Feet) | Remarks |
|---|---|---|---|---|---|
| Halsingborg to Finland border at Haparanda via Jonkoping, Stockholm, Oraskoldsvik | 1,068 | Undulating to hilly terrain. Fair to good condition. | |||
| Mile 0 to Mile 617 | 617 | Bituminous | 18 to 26 | 0 to 6 | First 25 miles exiting Stockholm two 25-ft. roadways. |
| Mile 617 to Mile 732 | 115 | Bituminous | 20 to 30 | na | Hilly terrain; width includes lanes for slow-moving traffic. |
| Mile 732 to Mile 1,066 | 334 | Gravel, some bituminous | 16 to 23 | na | |
| Odssbog to Finland border at Karesunndo via Orebro, Ostersund, Stensele. | 1,074 | Bituminous, concrete, gravel, cobblestone | 15 to 23 | 0 to 5 | Hilly to mountainous terrain; some sharp curves and steep grades. Fair to good condition. |
| Malmo to Norway border via Halsinborg, Goteborg. | 380 | Bituminous, concrete, some cobblestone | 17 to 26 | na | Undulating to hilly terrain. Good condition. |
| Malmo to Norrkoping via Kristianstad, Karlskrona, Kalmar | 371 | Undulating terrain. Good condition. | |||
| Mile 0 to Mile 136 | 136 | Bituminous, concrete | 17 to 26 | na | |
| Mile 136 to Mile 371 | 235 | Bituminous, cobblestone, gravel | 17 to 23 | 0 to 8 | |
| Norway border to Stockholm via Arjang, Orebro, Vasteras | 289 | Bituminous | 20 to 32 | 0 to 13 | Undulating to hilly terrain. Fair to good condition. Some stretches tree lined; some being widened. |
| Norway border at Stolen to Sundsvall via Ostersund. | 360 | Bituminous | 2 at 18 to 20 | na | Mountainous terrain. Good condition. Resurfacing nearing completion Mile 0-Mile 236. |
9
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090023-1