Page:China- Its State and Prospects.djvu/85
This page has been proofread, but needs to be validated.
| Names of the Provinces. | No. I. | No. II. | No. III. | No. IV. | No. V. | No. VI. | No. VII. | No. VIII. | No. IX. | No. X. | No. XI. | No. XII. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census taken about the beginning of the present dynasty, extracted from the Yih-tung-che, by Dr. Morrison, probable date 1710. | Census taken in the 50th year of Kang-he, according to the Ta-tsing-hway-tëen, extracted by J. R. Morrison, Esq. | Census taken in the 18th year of Këen-lung, extracted from the Ta-tsing-hway-tëen, new edition by Rev. E. C. Bridgman. | Census taken from the Yih-tung-che, by Dr. Morrison, published about the latter end of Këen-lung's reign, probable date 1760. | Census taken from the Yih-tung-che, by Grosier, published about the 27th year of Këen-lung, and referring to the year 1765. | Census furnished by the Chinese mandarin to Sir G. Staunton. | Census taken in 1812, according to the Ta-tsing-hway-tëen, extracted by J. R. Morrison, Esq. | Land Tax, paid in money, calculated at 6s. 8d. per tael, and forwarded to Peking. | Land Tax paid in grain, calculating the Chinese shih at 160 lbs. weight. | Customs taken at passes, remitted in money, calculated at 6s. 8d. per tael. | Grain retained in the provinces, calculating the Chinese shih at 160 lbs. weight. | Number of square miles in each province. | |
| 1710 | 1711 | 1753 | 1760 | 1765 | 1792 | 1812 | Taels. | Shih. | Taels. | Shih. | Miles. | |
| Shing-king | 4,194 | 486,634 | 668,852 | 942,003 | 38,708 | 111,672 | 206,314 | |||||
| Chih-le | 3,260,075 | 3,274,870 | 9,374,217 | 3,504,038 | 15,222,440 | 38,000,000 | 27,990,871 | 3,000,210 | 78,660 | 1,960,269 | 58,949 | |
| Keang-soo | 3,917,707 | 2,656,465 | 12,618,987 | 28,967,235 | 23,161,409 | 32,000,000 | 37,843,501 | 3,257,676 | 1,431,273 | 779,584 | 2,514,602 | 92,961 |
| Gan hwuy | 1,350,131 | 1,357,829 | 12,435,361 | 1,438,023 | 22,761,030 | 34,168,059 | 1,770,692 | 1,019,163 | ||||
| Keang-se | 5,528,499 | 2,172,587 | 5,055,251 | 5,922,160 | 11,006,640 | 19,000,000 | 23,046,999 | 1,888,302 | 795,063 | 220,351 | 1,027,143 | 72,176 |
| Chĕ-keang | 2,710,649 | 2,710,312 | 8,662,808 | 18,975,099 | 15,429,690 | 21,000,000 | 26,256,784 | 3,426,640 | 678,320 | 181,190 | 2,119,268 | 39,150 |
| Fŭh-këen | 1,468,145 | 706,311 | 4,710,339 | 1,684,528 | 8,063,671 | 15,000,000 | 14,777,410 | 1,184,809 | 73,549 | 2,011,434 | 53,480 | |
| Hoo-pih | 469,927 | 433,943 | 4,568,860 | 24,604,369 | 8,080,603 | 14,000,000 | 27,370,098 | 1,283,671 | 96,934 | 9,644 | 562,475 | 144,770 |
| Hoo-nan | 375,782 | 335,034 | 4,336,332 | 9,098,010 | 8,829,320 | 13,000,000 | 18,652,507 | 947,505 | 96,214 | 1,508,420 | ||
| Ho-nan | 2,005,088 | 3,094,150 | 7,114,346 | 2,662,969 | 16,332,507 | 25,000,000 | 23,037,171 | 3,187,408 | 221,342 | 2,443,241 | 65,104 | |
| Shan-tung | 2,278,595 | 12,769,872 | 25,147,633 | 25,180,734 | 24,000,000 | 28,958,764 | 3,396,885 | 353,963 | 29,680 | 1,445,190 | 65,104 | |
| Shan-se | 1,792,329 | 1,727,144 | 5,162,351 | 1,860,816 | 9,768,189 | 27,000,000 | 14,004,210 | 3,528,803 | 10,919 | 1,306,987 | 55,268 | |
| Shen-se | 240,809 | 2,150,696 | 3,851,043 | 257,704 | 7,287,443 | 18,000,000 | 10,207,256 | 1,699,323 | 3,334,143 | 154,008 | ||
| Kan-suh | 311,972 | 368,525 | 2,133,222 | 340,086 | 7,412,014 | 12,000,000 | 15,193,125 | 320,102 | 218,550 | 3,482,246 | ||
| Sze-chuen | 144,154 | 3,802,689 | 1,368,496 | 7,789,782 | 2782976 | 27,000,000 | 21,435,678 | 651,614 | 1,055,019 | 166,800 | ||
| Canon | 1,148,918 | 1,142,747 | 3,969,248 | 1,491,271 | 6,797,597 | 21,000,000 | 19,174,030 | 1,317,804 | 97,420 | 2,585,000 | 79,456 | |
| Kwang-se | 205,995 | 210,674 | 1,975,619 | 2,569,518 | 3,947,414 | 10,000,000 | 7,313,895 | 489,429 | 1,117,646 | 78,250 | ||
| Yun-nan | 2,255,666 | 145,414 | 1,003,058 | 3,083,459 | 2,078,802 | 8,000,000 | 5,561,320 | 243,837 | 750,401 | 107,969 | ||
| Kwei-chow | 51,089 | 37,731 | 1,218,848 | 2,941,891 | 3,402,722 | 9,000,000 | 5,288,219 | 122,548 | 227,626 | 157,808[1] | 64,554 | |
| 27,241,129 | 28,605,716 | 102,328,258 | 143,125,225 | 198214553 | 333,000,000 | 361,221,900 | 31,745,966 | 4,230,957 | 1,480,997 | 31,596,769 | 1,297,999 |
- ↑ Besides this quantity of grain, 28,705,125 Taels are retained in the Provinces.