Page:Creation by Evolution (1928).djvu/441
This page has been proofread, but needs to be validated.
INDEX
| PAGE | |
| Beehive, complexity of | 187–188 |
| evolution of | 186–209 |
| Beeswax, production and manipulation of | 188 |
| Belt series, fossils found in | 271 |
| Bergson, Henri, cited | v |
| Bermuda, forms of life on | 97–98 |
| Bernard, Claude, cited | 145 |
| Berry, Edward Wilber, chapter by | 156–173 |
| figure cited from work by | 165 |
| Bible, quotation from | 324 |
| Bichir, reference to | 278 |
| Biogenesis, modes of | 50, 52, 142–143 |
| Biogenetics, general law in | 50, 52 |
| Bird, changes in senses of | 249 |
| evolution of | 243–254, 367–369 |
| flight of, regulation of | 248–249 |
| heart and circulation of | 245 |
| ovary of, vestigial | 37 |
| reptilian ancestor of | 243–254, 259–261 |
| reptilian features of | 250 |
| vestigial wings of species of | 37–38 |
| view showing | 253 |
| Birds with teeth, examples of | 261 |
| Blood tests of evolution, methods and results of | 365–367 |
| Bolton, H., cited | 121 |
| Bonnet monkey, experiments made with | 298–300 |
| Bonnet, Charles, cited | 63 |
| Borneo and other islands, former connection of, with Asia | 86 |
| Boyesen, H. H., cited | 12 |
| Brachyura, general features of | 51 |
| Brain, evolution of, chapter on | 311–326 |
| functions of different parts of | 323 |
| Brazil, ant from, figure showing | 217 |
| butterflies of | 180, 181 |
| Breeder of animals, significance of work done by | 112 |
| British Columbia, fossils from | 257–258 |
| Brocket of Chili, reference to | 90–91 |
| Brooklyn Botanic Garden, “family tree” shown at | 137–139 |
| Broom, cited | 284 |
| Brues, C. T., figures made from photographs taken by | 215, 217 |
| Bull-dog ants, figure showing | 217 |
| Bumble-bee, cells in hive of | 206, 207 |
| features and habits of | 200–205, 208 |
| nest of, figures showing | 202, 203 |
| Burchell, William John, reference to work done by | 181 |
| Butterflies, changes of colour in | 179–180 |
| figures of | 183, 184 |
| metamorphosis of | 183 |
| Butterflies and moths, evolution shown by | 174–185 |
| Cambrian period, events of | 161 |
| forms of life of | 127 |
[ 375 ]