Page:Creation by Evolution (1928).djvu/443
This page has been proofread, but needs to be validated.
INDEX
| PAGE | |
| Conklin, Edwin Grant, cited | 9 |
| Connecting and missing links in the ascent to man, chapter on | 255–269 |
| Continuity of life, geologic record of | 268 |
| Corals of Cutch, India, variations noted in | 119–120, 122 |
| Corbin, W. E., figures made from photographs taken by | 226 |
| Cordaites, figure showing restoration of | 166 |
| reference to | 164 |
| Cormorant, flightless, of Galapagos Islands | 99 |
| Crab, hermit, genesis of | 51–52 |
| Cretaceous period, events of | 161 |
| fishes of | 131–132 |
| plants of | 167–169 |
| source of name | 160 |
| vertebrates of | 128 |
| Crossopts, reference to | 277–278 |
| Crow, cited | 308 |
| Crustacea, general features of | 51 |
| Cutch, India, studies of corals of | 119–120 |
| Cuttlefishes, evidence of evolution afforded by | 15 |
| Cuvier, Georges, cited | 114 |
| Cycadofilex, figure showing | 148 |
| Cycadofilices, reference to | 146 |
| Cycads, age of, reference to | 165 |
| figures showing | 146, 147, 167, 168 |
| line of descent of | 147 |
| Cycas revoluta, figures showing | 146, 147 |
| Cynodonts, features of | 283, 284 |
| reference to | 262–263 |
| Darwin, Charles Robert, cited | 16, 19-20, 69, 77, 81, 114, 115, 152, 153, 155, 291, 294, 322–323, 338, 363, 364 |
| reference to work done by | vi, 153 |
| Dawn-man, features of | 134 |
| Deer, evolutionary changes in | 132 |
| Development, causes of | 75–77 |
| course of | 65–68 |
| nature of | 62–64 |
| relations of, to religion | 77 |
| Devonian period, events of | 161 |
| fishes of | 129–130, 275–278, 280 |
| plants of | 160–165 |
| Dicotyledons, line of descent of | 147 |
| Difflugia corona, studies of evolution of | 26–31 |
| views of | 27, 30, 30 |
| Dinichthys, features of | 130 |
| Dinoponera grandis, figure of | 217 |
| Dipnoans, evolution of | 277 |
| Dodo, loss of power of flight by | 99 |
| Domestic animals, significance of breeding of | 112 |
| Dromotherium, reference to | 285 |
| Drone bee, figure of | 187 |
| Drosophila, mutations of | 19, 32 |
[ 377 ]