Page:Creation by Evolution (1928).djvu/447
This page has been proofread, but needs to be validated.
INDEX
| PAGE | |
| Holmes, Samuel Jackson, chapter by | 293–310 |
| Homology, evidence of, confirmed by blood tests | 367 |
| explanation of | 72 |
| Homunculus, speculations concerning | 63 |
| Honeycomb, features of | 188–189 |
| Honey-bee, evolution of | 186–209 |
| features and habits of | 187–194 |
| figure of, on the wing | 192 |
| lessons and laws derived from a study of | 193 |
| Hooker, Joseph, citation of, by Darwin | 115 |
| Horse, early home of | 227 |
| Eohippus compared with | 230 |
| evolutionary changes in | 230–231, 264–265 |
| figures showing evolution of | 226, 229 |
| fore foot and teeth of, figure showing evolution of | 229 |
| geological table showing evolution of | 226 |
| kinds of | 226–232 |
| skeleton of, figure showing | 226 |
| vestigial organs of | 39–40 |
| Hubbard, J. G., and Strong, O. S., figure made from photograph by | 218 |
| Human and other brains, comparison of | 316–321 |
| Human ear, vestigial parts of | 40–41 |
| Human embryo, features of | 56–58, 60 |
| Human eye, vestigial part of | 41–42 |
| Human side of apes, chapter on | 293–310 |
| Human skulls, ape characters of early forms | 133 |
| Human teeth, vestigial nature of some | 44–45 |
| Humble-bee, features and habits of | 200–205, 208 |
| nest of, figures showing | 202, 203 |
| Huxley, Julian Sorrell, chapter by | 327–339 |
| cited | 251 |
| Huxley, Thomas Henry, cited | 2, 102–103, 121, 144, 259, 287 |
| Hyatt, cited | 120 |
| Hybrids, fertile, examples of | 116 |
| Hyenia, figure showing | 164 |
| reference to | 160 |
| Hylodes, embryonic and larval stages in | 55–56 |
| Hypothesis, definition and character of | 143–144 |
| Hypohippus, geologic age of | 226 |
| Ice Age, references to | 161, 170–172 |
| India, apes of, great variety shown by | 133–134 |
| corals of, studies of | 119–120 |
| fossils from | 288 |
| remains of apes found in | 267 |
| Indians, North American, activities of | 186–187 |
| Individual development comparable with racial development | 77 |
| Insecta, general features of | 51 |
| Insectivora, reference to | 265 |
| Insects, evolution shown by | 18 |
| flightless species of | 100 |
| Islands, oceanic and continental, definition of | 92–93 |
[ 381 ]