Page:Creation by Evolution (1928).djvu/451
This page has been proofread, but needs to be validated.
INDEX
| PAGE | |
| Natural selection, work of | 6 |
| Naturalists, schools of | 115 |
| Neanderthal man, features of | 135 |
| reference to | 266–267 |
| Neotropical animals, examples of | 89–90 |
| Neotropical zoological region, limits of | 85 |
| Neuropteridium, figure showing | 164 |
| Neuropteris heterophylla, figure showing | 148 |
| Newman, Horatio Hackett, chapter by | 355–371 |
| New Zealand, flightless bird of | 99 |
| North America, former connection of Asia with | 86, 91–92, 227–229, 230 |
| Pleistocene animals of | 90 |
| Tertiary animals of | 88–91 |
| North Carolina, remains of Triassic mammal-like reptiles from | 285 |
| Norway, fossil fish-like forms from | 273 |
| Oceanic islands, forms of life on | 95–100 |
| geology of | 93–94 |
| zoology of | 94–100 |
| Oecophylla longinoda, figure of | 221 |
| nests of, figure showing | 222 |
| Oenothera, mutations of | 19 |
| Oligocene epoch, animals of | 288 |
| apes of, features of | 133 |
| horses of | 226, 228 |
| mastodons of | 233–234 |
| place of, in geological time table | 161 |
| Ontogeny, key to phylogeny furnished by | 74 |
| parallelism between phylogeny and | 64 |
| uncertainty of conclusions drawn from | 71 |
| Ordovician period, events of | 161 |
| Organisms, distinguishing characteristics of | 5–6 |
| early attributes of | 144–145 |
| Origin of life, theory of | 142 |
| Ornithorhynchus, early teeth of | 176–177 |
| features of | 176 |
| Orohippus, geological age of | 226, 227 |
| Osborn, Henry Fairfield, cited | 5, 287, 290 |
| foreword by | v–vi |
| Osmunda cinnamomea, view of | 146 |
| Osmunda regalis, reference to | 148 |
| Osteolepis, reference to | 277–278 |
| Ostracoderms, mode of locomotion of | 274–275 |
| reference to | 273, 274, 276–277 |
| Ostrich, competency of, to survive | 99 |
| Overgrowth of certain features, examples of | 132 |
| Ovules of cycad, figure showing | 146 |
| Oxford University Museum, collection of butterflies in | 181 |
| Palaeocene epoch, animals of | 287, 288 |
| Palaeomastodon, features of | 233–234 |
| form of head and molar teeth of | 239 |
| Palaeozoic era, animals of | 257–261 |
[ 385 ]