Page:Creation by Evolution (1928).djvu/452
This page has been proofread, but needs to be validated.
INDEX
| PAGE | |
| Palaeozoic era, length of | 161 |
| life of | 161 |
| periods of | 159–161 |
| plants of | 162–164 |
| Palearctic region, animals of | 92 |
| Paleontologic record, meaning and validity of | 103–104, 106–110, 125–127 |
| Paleontology, development of | 125–127 |
| Paleozoic era, events of | 164 |
| Paley, William, cited | 337 |
| Palingenetic features of embryo, discrimination of | 70–71 |
| Paludina, view showing shells of | 120 |
| Panama, Isthmus of, geminate fishes on opposite sides of | 8 |
| uplift of | 89 |
| Papilio dardanus, figure showing | 184 |
| Parahippus, geological age of | 226 |
| Parapithecus, features of | 288 |
| Parasites, features of | 330–331 |
| Parker, George Howard, chapter on vestigial organs by | 34–48 |
| cited | 4–5 |
| Parker, Kitchin, reference to | 177 |
| Parker, Newton, reference to | 177 |
| Patten, William, cited | 273, 274 |
| Paussidae, fossil | 215 |
| Pelycosaurs, reference to | 282 |
| Penguin, loss of power of flight by | 99 |
| Peppered moth, variations of | 179 |
| Periods (geological) , table showing | 160 |
| Peripatus, reference to | 18 |
| Permian epoch, climate of | 285 |
| events of | 161 |
| fishes of | 130 |
| glaciation in | 164, 170 |
| mammal-like reptiles of | 282, 285 |
| source of name of | 160 |
| vertebrates of | 128 |
| Phalangeal formulas of different species | 283–284 |
| Philippines, former connection of, with Asia | 86 |
| Phiomia, features of | 234 |
| Phylogeny, relation of ontogeny to | 64, 74 |
| Pigeon, vestigial oviduct of | 37 |
| Pikerni, fossil mastodon from | 235 |
| Piltdown man, references to | 21, 134 |
| Pine, figure showing | 146 |
| Pinus sylvestris, figure showing | 146 |
| Pithecanthropus, features of | 134, 266 |
| reference to | 21, 288 |
| Pithicus sinicus, experiments made with | 298–300 |
| Placental mammals, origin of | 286–288 |
| Planets, evolution of | 355–357 |
| Plants, classification of | 138–139 |
| earliest land forms of | 160 |
| evolution of, chapter on | 137–155 |
[ 386 ]