Page:Cricket, by WG Grace.djvu/425
This page has been proofread, but needs to be validated.
RECORDS AND CURIOSITIES.
417
| 1884 | Oval ... | Players won by 9 wickets. |
| 1884 | Lord's... | Gentlemen won by 6 wickets. |
| 1885 | Oval ... | Drawn. |
| 1885 | Lord's... | Players won by 4 wickets. |
| 1886 | Lord's... | Players won by 5 wickets. |
| 1886 | Oval ... | Drawn. |
| 1887 | Lord's... | Players won by an innings and 123 runs. |
| 1887 | Oval ... | Players won by an innings and 16 runs. |
| 1888 | Lord's... | Gentlemen won by 5 runs. |
| 1888 | Oval ... | Players won by an innings and 139 runs. |
| 1889 | Oval ... | Players won by 8 wickets. |
| 1889 | Lord's... | Players won by 10 wickets. |
| 1890 | Oval ... | Players won by 9 wickets. |
| 1890 | Lord's... | Drawn. |
| AT PRINCE'S. | ||
| 1873 | Gentlemen won by an innings and 54 runs. | |
| 1874 | Gentlemen won by 61 runs. | |
| 1875 | Players won by 43 runs. | |
| 1876 | Gentlemen won by 5 wickets. | |
| 1877 | Gentlemen won by 9 wickets. | |
Matches played, 113: Players won 54; Gentlemen won 45; drawn, 13; tied, 1.
Other matches have been played at Brighton, Scarborough, Hastings, and elsewhere.