Page:Cricket, by WG Grace.djvu/470
This page has been proofread, but needs to be validated.
462
CRICKET.
1884—continued.
BOWLING IN FIRST-CLASS MATCHES.
| Overs. | Maidens. | Runs. | Wickets. | Average | |
| A. Shaw | 724 | 425 | 712 | 68 | 10.32 |
| Emmett | 1031 | 557 | 1250 | 107 | 11.73 |
| Attewell | 150 | 659 | 1217 | 101 | 12. 5 |
| Crossland | 525 | 198 | 893 | 71 | 12.41 |
| Flowers | 916 | 454 | 1163 | 90 | 12.83 |
| Peate | 1575 | 777 | 1868 | 137 | 13.87 |
| Mr. C. E. Homer | 1001 | 440 | 1602 | 107 | 14.104 |
| Burton | 623 | 301 | 877 | 58 | 15. 7 |
| Barlow | 1428 | 686 | 1963 | 130 | 15.13 |
| Mr. H. 0. Whitby | 454 | 153 | 941 | 58 | 16.13 |
| Watson | 1061 | 537 | 1443 | 87 | 16.51 |
| Wootton | 1201 | 493 | 1963 | 118 | 16.75 |
| Barratt | 1163 | 432 | 2199 | 121 | 18.21 |
| Woof | 1335 | 590 | 2109 | 116 | 18.21 |
| Ulyett | 778 | 364 | 1267 | 69 | 18.25 |
| Barnes | 769 | 390 | 1074 | 57 | 18.48 |
| Humphreys | 341 | 62 | 1030 | 55 | 18.40 |
| Mr. J. Robertson | 621 | 282 | 1039 | 50 | 20.39 |
| Mr. C. T. Studd | 714 | 297 | 1120 | 54 | 20.40 |
| Mr. H. V. Page | 664 | 290 | 1108 | 53 | 20.48 |
| Mr. W. G. Grace | 1036 | 448 | 1762 | 82 | 21.40 |
| Mr.S Christopherson | 1025 | 407 | 1936 | 88 | 22 |
The list comprises 15 professionals and 7 amateurs.
AUSTRALIAN BATTING.
| Completed Innings |
Runs | Most in an innnings |
Average. | |
| Mr. W. L. Murdoch | 46 | 1382 | 211 | 30. 2 |
| Mr. P. S. McDonnell | 54 | 1246 | 103 | 23. 4 |
| Mr. G. J. Bonner | 50 | 1061 | 124 | 21.11 |
| Mr. G. Giffen | 52 | 1073 | 113 | 20.33 |
AUSTRALIAN BOWLING.
| Overs. | Maidens. | Runs. | Wickets. | Average | |
| Mr. F. R. Spofforth | 1625 | 672 | 2732 | 218 | 12.116 |
| Mr. G. E. Palmer | 1281 | 475 | 2201 | 134 | 16.57 |
| Mr. H. F. Boyle | 729 | 291 | 1135 | 67 | 16.63 |
| .Mr. G. Giffen | 835 | 287 | 1641 | 82 | 20. 1 |