Page:NATIONAL INTELLIGENCE SURVEY 9; SPAIN; SCIENCE CIA-RDP01-00707R000200090015-0.pdf/15
This page has been proofread, but needs to be validated.
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090015-0
FIGURE 4. The Spanish nuclear power program (C) (map)
| Station Name | Power (MWe) | Date | Status |
|---|---|---|---|
| Zorita I (Jose Cabrera) | 153 | 1968 | In operation |
| Santa Maria de Garona | 400 | 1971 | In operation |
| Vandellos | 500 | 1972 | In operation |
| Almaraz-1 | 900 | 1976 | Under construction |
| Lemoniz-1 | 900 | 1977 | Under construction |
| Asco-1 | 900 | 1977 | Under construction |
| Almaraz-2 | 900 | 1977 | Under construction |
| Lemoniz-2 | 900 | 1978 | Under construction |
| Asco-2 | 900 | 1978 | Contracted |
| Cofrentes | 975 | 1978 | Contracted |
| Zorita-2/Bolarque | 1000 | 1978 | Planned |
| Zorita-3/Bolarque | 1000 | 1981 | Planned |
| Trillo-1 | 1200 | 1981 | Planned |
| Trillo-2 | 1200 | 1985 | Planned |
| San Vicenta de Barquera | 900 | na | Planned |
11
APPROVED FOR RELEASE: 2009/06/16: CIA-RDP01-00707R000200090015-0