Page:NBS Circular 553.djvu/116
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS color designation with serial number from sec. 14 |
|---|---|---|
| Daphne Pink | P | d.pPk 251 |
| Daphne Pink | R | deep pPk 248, d.pPk 251 |
| Daphne Red | M | m.pR 258, gy.pR 262 |
| Daphne Red | R | m.pR 258 |
| Date (same as Biskra) | M | d.gy.yBr 81 |
| Datura (same as Aconite Violet) | M | m.P 223 |
| Dauphine | M | l.gy.R 18 |
| Dauphin's Violet | H | m.V 211 |
| Dauphin's Violet | R | m.V 211 |
| Davy's Grey (same as Steel) | M | d.Gy 266 |
| Dawn | M | m.Pk 5 |
| Dawn, Golden (see Golden Dawn) | P | |
| Dawn, Grey (see Grey Dawn) | M | |
| Dawn, Rose (see Rose Dawn) | M | |
| Dawn Blue | T | p.B 185, 1.bGy 190 |
| Dawn Glow | P | v.p.P 226, p.pPk 252 |
| Dawn Gray | R | l.bGy 190, 1.Gy 264 |
| Dawn Grey (same as New Silver) | M | med.Gy 265 |
| Dawn Pink | H | v.Pk 1 |
| Dawn Pink | P | l.pPk 249 |
| Dawn Pink | T | gy.pPk 253 |
| Daybreak | M | l.V 210, l.P 222 |
| Daybreak | P | p.P 227 |
| Day Dream | P | p.V 214 |
| Daytona (same as Sandy-Beige) | M | 1.brGy 63 |
| Dazzle Blue | P | s.gB 169 |
| Dead Carnations | M | m.pR 258 |
| Dead Leaf (same as Feuille Morte) | M | deep 0 51, br0 54, s.Br 55 |
| Deauville Sand | M | l.gy.rBr 45, l.gy.Br 60 |
| Stucco | ||
| Debonair | P | p.B 185 |
| Debutante Blue | P | v.l.gB 171, v.p.B 184 |
| Debutante Pink | M | m.Pk 5 |
| La France Pink | ||
| Debutante Pink | P | s.Pk 2 |
| Debutante Yellow | P | l.gY 101 |
| Deep Ravine | P | m.OlBr 95 |
| Deep Reverie | P | d.pGy 234 |
| Deep Sea | P | m.bG 164 |
| Deep Stone | M | d.Y 88, d.gy.Y 91, l.Ol Br 94 |
| Tinsel | ||
| Deep Twilight | P | l.brGy 63 |
| Deep Water | P | m.B 182 |
| Deer | M | gy.yBr 80 |
| Bobolink, Camels Hair | ||
| Delectable | P | brill.gB 168, l.gB 172, l.B 181 |
| Delft Blue | M | gy.pB 204 |
| Dutch Ware Blue, Oriental Blue | ||
| Delft Blue | R | gy.B 186 |
| Delft Blue | T | m.B 182, d.B 183, p.pB 203, gy.pB 204 |
| Dark Delft Blue | R | d.B 183, d.gy.B 187 |
| Deep Delft Blue | R | gy.B 186 |
| Delft Rose | H | s.R 12 |
| Delight | P | v.p.P 226 |
| Della Robbia | M | s.pB 196 |
| Della Robbia Blue | T | l.B 181, m.B 182 |
| Del Monte | M | gy.P 228 |
| Del Monte | P | gy.P 228 |
| Delphinium | M | gy.B 186 |
| Delphinium Blue | T | brill.B 177, s.B 178, l.B 181 |
| Delta | P | m.gB 173 |
| Delusion | P | v.l.gB 171 |
| De'Medici | M | d.pR 259 |
| Demon Blue | P | d.bGy 192 |
| Demure Blue | P | v.p.B 184 |
| Denmark | M | gy.B 186 |
| Denver (same as Battleship Grey) | M | med. Gy 265 |
| Depth Green | P | d.gy.G 151 |
| Derby Blue (same as Elderberry) | M | d.V 212 |
| Desert | M | l.yBr 76 |
| Desert Brown | P | l.Pk 4 |
| Desert Dust | P | p.Y 89, yWhite 92 |
| Desert Glass | P | l.P 222 |
| Desert Mist | P | p.OY 73 |
| Desert Palm | P | gy.Ol 110 |
| Desert Pride | P | l.yBr 76 |
| Desert Sand | P | l.gy.Br 60 |
| Desert Sand (QM) | F | p.YG 121 |
| Desert Sand (USA 313) | F | l.Br 57 |
| Desirable | P | v.p.G 148 |
| Desire | P | v.l.P 221 |
| Devil's Red (same as Blood Red) | M | s.R 12, m.R 15 |
| Devon [Brown] (same as Rose Ash) | M | gy.R 19 |
| Dewey Red (same as Blood Red) | M | s.R 12, m.R 15 |
| Dewkiss | M | gy.G 150 |
| Dewkist | P | l.gGy 154, l.Gy 264 |
| Diadem | M | p.P 227 |
| Diadem | P | p.rP 244 |
| Diamin-Azo Blue | R | gy.V 215, d.gy.P 229 |
| Diamine Brown | R | gy.rBr 46 |
| Diamine Green | R | m.G 145, d.G 146 |
| Diana | M | l.B 181 |
| Squill Blue | ||
| Dianthus | M | m.R 15, gy.R 19 |
| Dianthus Purple | H | v.pR 254 |
| Diavolo (same as Azalea) | M | gy.R 19 |
| Digitalis | M | gy.P 228 |
| Dignity | P | m.Pk 5, 1.pPk 249, p.pPk 252 |
| Di Palito (same as Yellow Ochre) | M | m.OY 71 |
| Directoire Blue. | M | v.B 176, s.B 178 |
| Distilled Green (same as Verdigris [Green]) | M | m.yG 136 |
| Distinction | P | gy.pR 262 |
| Diva Blue | M | s.B 178, m.B 182 |
| Diva Blue | P | v.pB 194, brill.pB 195 |
| Diva Blue | R | brill.pB 195, s.pB 196 |
| Dark Diva Blue | R | s.pB 196, m.pB 200 |
| Divine Blue | P | l.B 181 |
| Doe (same as Almond [Brown]) | M | l.Br 57, l.gy.Br 60,1.yBr 76, l.gy.yBr 79 |
| Doe-skin Brown (same as Monkey Skin) | M | l.rBr 42 |
| Doge | M | m.R 15 |
| Orchil (acid bath) | ||
| Doge Purple | H | deep rP 238 |
| Dogwood | M | l.Br 57, m.Br 58, m.yBr 77 |
| Pigskin | ||
| Dolly Pink | M | m.R 15 |
| Dolly Varden | P | l.Pk 4 |
| Domingo | M | m.rBr 43 |
| Domingo Brown (same as Maracaibo) | M | d.Br 59 |
| Dorado | M | l.yBr 76 |
| Cuir, Honey Beige | ||
| Doubloon | M | m.O 53 |
| Brown Ochre, Golden Ochre, Roman Earth, Roman Ochre | ||
| Dove (same as Pelican). | M (47A2) | d.Gy 266 |
| Dove (same as Columbine [Red]) | M(47L4) | d.pR 259 |
| Dove Gray | P | l.pGy 232, gy.pPk 253 |
| Dove Grey | M | pGy 233 |
| Dover Grey | M | d.Gy 266 |
| Dozer | M | d.B 183 |
| Drab | M | l.OlBr 94 |
| Mode Beige, Rustic Drab, Sand Dune | ||
| Drab | R | 1.yBr 76, m.yBr 77, l.gy.yBr 79, gy.yBr 80 |
| Drab, Antique (see Antique Drab) | M | |
| Drab, Blue (see Blue Drab) | F | |
| Drab, Brownish (see Brownish Drab) | R | |
| Drab, Chaetura (see Chaetura Drab) | M, R | |
| Drab, Clay (see Clay Drab) | M | |
| Drab, Dark Quaker (see Dark Quaker Drab) | R | |
| Drab, Deep Brownish (see Deep Brownish Drab) | R | |
| Drab, Deep Quaker (see Deep Quaker Drab) | R | |
| Dusky Drab | R | brGy 64 |
| Drab, Field (see Field Drab) | F | |
| Drab, Grey (see Grey Drab) | M | |
| Light Drab | R | 1.gy.yBr 79 |
| Drab, Light Brownish (see Light Brownish Drab) | R | |
| Drab, Light Olive (see Light Olive Drab) | T, TC | |
| Drab, Light Quaker (see Light Quaker Drab) | R | |
| Drab, Olive (see Olive Drab) | F, M, T | |
| Drab, Pale Brownish (see Pale Brownish Drab) | R | |
| Drab, Pale Quaker (see Pale Quaker Drab) | R | |
| Drab, Pallid Brownish (see Pallid Brownish Drab) | R | |
| Drab, Pallid Quaker (see Pallid Quaker Drab) | R | |
| Drab, Quaker (see Quaker Drab) | M, R | |
| Drab, Rustic (see Rustic Drab) | M | |
| Drab, Sage (see Sage Drab) | M | |
| Drab, Siennese (see Siennese Drab) | M | |
| Drab-Gray | R | l.gy.yBr 79, yGy 93 |
| Pale Drab-Gray | R | White 263, 1.Gy 264 |
| Drab Olive | P | m.YG 120 |
| Drabolve (same as Olive Drab) | M | gy.01 110 |
| Dragonfly | M | d.gB 174 |
| Dragon's Blood (same as Pompeian Red) | M | gy.R 19, gy.ro 39,I.rBr 42 |
| Dragons-blood Red | R | d.ro 38 |
| Drake | M | d.gB 174 |
| Drake's-neck Green, Merle | ||
| Drake's-neck Green (same as Drake) | M | d.gB 174 |
| Dream Blue | P | v.l.B 180 |
| Dream Cream | P | p.YG 121 |
| Dream Fluff | P | pWhite 231 |
| Dream Stuff | P | 1.pPk 249 |
| Dreamy Blue | P | p.B 185 |
| Dregs of Wine (same as Maroon) | M | d.R 16, deep rBr 41, d.rBr 44 |
| Dresden Blue | M | m.B 182 |
| Dresden Brown (same as Fox) | M | m.yBr 77, 1.01Br 94, m.OlBr 95 |
| Dresden Brown | R | m.yBr 77 |
| Dresden Yellow | H | brill.gY 98 |
| Dried Leaf | P | l.Y 86 |
| Drizzle. | P | l.gGy 154 |
| Dryad | M | gy.G 150 |
| Dryad | P | l.bG 163 |
| Dryad Rose | P | p.yPk 31 |
| Dry Rose (same as Withered Rose) | M | gy.R 19, m.rBr 43 |
| Du Barry (same as Bitter-sweet Pink) | M | s.yPk 26 |
| Du Barry Blue | P | brill.bG 159 |
| Duck Blue (same as Indigo Carmine) | M | s.gB 169 |
| Duck Green (same as Pine Tree) | M | d.bG 165 |
| Duck Green | R | d.gy.G 151 |
105