Page:NBS Circular 553.djvu/166
This page has been proofread, but needs to be validated.
| Color name | Source | ISCC-NBS Color designation with serial number from sec. 14 | _
|
|---|---|---|---|
| Wistaria Blue | M (42C8) | l.pB 199 | |
| Wistaria Blue | R | brill.pB 195, brill.V 206 | |
| Light Wistaria Blue | R | l.pB 199, l.V 210 | |
| Pale Wistaria Blue | R | v.I.V 209, l.V 210 | |
| Wistaria [Violet] | M | l.V 210 | |
| Wistaria [Blue] | |||
| Wistaria Violet | R | brill.V 206 | |
| Light Wistaria Violet | R | I.V 210 | |
| Pale Wistaria Violet | R | I.V 210, p.V 214 | |
| Wisteria | P | l.V 210 | |
| Wisteria Blue | H | brill.V 206 | |
| Wisteria Gray | P | gy.P 228 | |
| Wisteria Mist | P | gy.p 228 | |
| Witchwood (same as Marron Glacé) | M | m.Br 58 | |
| Withered Leaf (same as Feuille Morte) | M | deep 0 51. brO 54, s.Br 55 | |
| Withered Rose | M | gy.R 19, m.rBr 43 | |
| Dry Rose | |||
| Withered Rose | P | gy.R 19 | |
| Woad | M | gy.B 186 | |
| Danae, Oad. Pastel, Pastel Blue,Wad, Wode | |||
| Woald (same as Acacia) | M | l.gY 101, m.gY 102 | |
| Wod (same as Acacia) | M | l.gY 101, m.gY 102 | |
| Wode (same as Woad) | M | gy.B 186 | |
| Wold (same as Acacia) | M | l.gY 101, m.gY 102 | |
| Wood. Cedar (see Cedar Wood) | M | ||
| Wood, Old (see Old Wood) | M | ||
| Wood, Olive (see Olive Wood) | M | ||
| Wood, Yellow (see Yellow Wood) | M | ||
| Woodash | M | yGy 93 | |
| Woodbark (same as Blondine) | M | gy.yBr 80 | |
| Woodbine Green (same as Peridot) | M | m.YG 120, gy .YG 122, m.OIG 125, gy.OIG 127 | |
| Wood Brown | R | l.yBr 76, 1.gy.yBr 79 | |
| Woodland Brown (same as Cordovan) | M | d.gy.yBr 81, Black 267 | |
| Woodland Green (same as Forest Green) | M | m.OIG 125 | |
| Woodland Rose (same as Muscade) | M | l.Br 57 | |
| Wood Rose | M | l.gy.Br 45, l.gy.Br 60 | |
| Sorghum Brown | |||
| Wood Violet | M | deep P 219 | |
| Wren | M | d.gy.OI 111, OIGy 113 | |
| Wrought Iron | M | d.Gy 266 | |
| Xanthine Orange | R | deep 0 51 | |
| Yacht | M | s.B 178 | |
| Yale Blue | M | deep B 179 | |
| Rameses, Royal Blue | |||
| Yale Blue | P | s.pB 196, deep pB 197, m.pB 200 | |
| Yale Blue | R | l.B 181 | |
| Yale Blue | TC | deep pB 197 | |
| Yama | M | l.bG 163 | |
| Yama | P | l.bG 163 | |
| Yellow | A | brill.Y 83, s.Y 84, deep Y 85, I.Y 86, m.Y 87, d.Y 88 | |
| Yellow (BuOrd) | F | v.OY 66, s.OY 68 | |
| Yellow (FS) (same as Orange Yellow(AN 506)) | F | v.OY 66, s.OY 68 | |
| Yellow (MA) (same as Orange Yellow(AN 506)) | F | v.OY 66, s.OY 68 | |
| Yellow (PR) | F | v.OY 66 | |
| Yellow (USA 120) (same as Orange Yellow (AN 506)) | F | v.OY 66, s.OY 68 | |
| Yellow | MUP-32 | gy.Y 90 | |
| Yellow | MUP-37 | v.Y 82 | |
| Yellow | PSP-34 | p.Y 89 | |
| Yellow | PSP-38 | v.Y 82 | |
| Yellow | S | l.yPk 28. m.yPk 29, v.O 48. brill.0 49, s.O 50, l.O 52, m.O 53, l.Br 57, v.OY 66, brill. OY 67, s.OY 68, deep OY 69, l.OY 70. m.OY 71, d.OY 72, p.OY 73, l.yBr 76. v.Y 82. brill.Y 83, s.Y 84, deep Y 85. l.Y 86, m.Y 87, d.Y 88, p.Y 89. gy.Y 90, yWhite 9 2 | |
| Yellow | SC | l.OY 70, m.OY 71, l.Y 86, m.Y 87 | |
| Yellow (USA) | TC | s.OY 68 | |
| Yellow, Absinthe(see Absinthe Yellow) | M,P | ||
| Yellow, Amber(see Amber Yellow) H,R | |||
| [Yellow], Amber (see Amber [Yellow]) | M | ||
| Yellow, Aniline (see Aniline Yellow) | R | ||
| Yellow, Antimony (see Antimony Yellow) | M,R | ||
| Yellow, Antique (see Antique Yellow) | P | ||
| Yellow, Apricot (see Apricot Yellow) | M,R | ||
| Yellow, Aurora (see Aurora Yellow) | M,P | ||
| Yellow, Balge (see Balge Yellow) | M | ||
| Yellow, Barium (see Barium Yellow) | H,R | ||
| Yellow, Baryta (see Baryta Yellow) | R | ||
| Yellow, Big 4 (see Big 4 Yellow) | M | ||
| Yellow, Blush (see Blush Yellow) | P | ||
| Yellow, Boquet (see Boquet Yellow) | P | ||
| Yellow, Brazen (see Brazen Yellow) | M | ||
| Bright Yellow | A | v.Y 82 | |
| Bright Yellow | S | brill. OY 67, s.OY 68, I.OY 70, m.OY 71, brill.Y 83, s.Y 84, l.Y 86, m.Y 87 | |
| Bright Yellow | T | v.OY 66, s.OY 68, v.Y 82, brill.Y 83 | |
| Yellow, Bright Chalcedony (see Bright Chalcedony Yellow) | R | ||
| Yellow, Bright Chartreuse (see Bright Chartreuse Yellow) | T | ||
| Yellow, Bright Lemon (see Bright Lemon Yellow) | T | ||
| Yellow, Bright Melon (see Bright Melon Yellow) | T | ||
| Brilliant Yellow (Y&D 14) (same as Light Yellow (AN 505)) | F | v.Y 82 | |
| [Yellow], Brimstone (see Brimstone [Yellow]) | M | ||
| Yellow, Bronze (see Bronze Yellow) | M | ||
| Yellow, Burnt (see Burnt Yellow) | P | ||
| Yellow, Butter (see Butter Yellow) | T | ||
| Yellow, Buttercup (see Buttercup Yellow) | H | ||
| [Yellow] Buttercup (see Buttercup [Yellow]) | M | ||
| Yellow, Butterfly (see Butterfly Yellow) | P | ||
| Yellow, Cadmium (see Cadmium Yellow) M, R | |||
| Yellow, Cameo (see Cameo Yellow) | M | ||
| Yellow, Canary (see Canary Yellow) | F, H, P, T | ||
| [Yellow], Canary (see Canary [Yellow]) M | |||
| Yellow, Capucine (see Capucine Yellow) M, R | |||
| Yellow, Cassel (see Cassel Yellow) M | |||
| Yellow, Celestial (see Celestial Yellow) | P | ||
| Yellow, Chalcedony (see Chalcedony Yellow) | M, R | ||
| Yellow, Chamois (see Chamois Yellow) | P | ||
| Yellow, Chartreuse (see Chartreuse Yellow) | M, P, R, T | ||
| Yellow, Cheerful (see Cheerful Yellow) P | |||
| Yellow, Chelsea (see Chelsea Yellow) | P | ||
| Yellow, Chinese (see Chinese Yellow) | H,M | ||
| Yellow, Chrome (light) (see Chrome Yellow (light)) | H | ||
| Yellow, Chrome (see Chrome Yellow) | F | ||
| Yellow, Chrysanthemum (see Chrysanthemum Yellow) | P | ||
| [Yellow], Citron (see Citron [Yellow]) | M | ||
| Yellow, Citron (see Citron Yellow) | P,R,T | ||
| Yellow, Clear Dull Green-(See Clear Dull Green-Yellow) | R | ||
| Yellow, Cobalt(see Cobalt Yellow) | M | ||
| Yellow, Cologne (see Cologne Yellow) | M | ||
| Yellow, Colonial (see Colonial Yellow) | M,T | ||
| Yellow. Copper (see Copper Yellow) | M | ||
| Yellow, Cream (see Cream Yellow) | P | ||
| Yellow, Daffodil (see Daffodil Yellow) | M | ||
| [Yellow], Daffodile (see Daffodile [Yellow]) | M | ||
| Yellow, Debutante (see Debutante Yellow) | P | ||
| Yellow, Deep Chrome(see Deep Chrome Yellow) | M | ||
| Yellow, Dresden (see Dresden Yellow) | H | ||
| Dull Yellow | A | p.Y 89, gy.Y 90, d.gy .Y 91 | |
| Dull Yellow | S | l.OY70, m.OY 71 | |
| Yellow. Dull Reddish (see Dull Reddish Yellow) | A | ||
| Dusky Yellow | RC | d.gy.Y 91 | |
| Yellow, Dusty (see Dusty Yellow) | T | ||
| Yellow, Earth (see Earth Yellow) | F | ||
| Yellow, Easter Egg (see Easter Egg Yellow) | P | ||
| Yellow, 18th Century (see 18th Century Yellow) | P | ||
| Yellow, Empire (see Empire Yellow) | H,M,P,R | ||
| Yellow, Fall (see Fall Yellow) | P |
155