Page:NBS Circular 553.djvu/85
This page has been proofread, but needs to be validated.
| Pale Wistaria Blue | XXIII 57′f |
| Pallid Bluish Violet | X 57f |
| Pallid Soft Blue-Violet | XXIII 55′f |
| Pallid Violet | X 59f |
| Other sources | |
|---|---|
| Bluish Violet | A |
| Lavendulus | B |
| Lilac | S |
| Subviolaceus | B |
| 210. LIGHT VIOLET | |
|---|---|
| Maerz and Paul | |
| Daybreak | 42E6 |
| Hyacinth | 42F7 |
| Minuet | 41C8 |
| Wistaria [Blue] | 41E8 |
| Wistaria [Violet] | 41E8 |
| Plochere | |
| Chalk Violet | 596 Bp 3-d |
| Good Omen | 588 Bp 2-d |
| Mogul | 580 Bp 1-d |
| Princess | 581 Bp 1-e |
| Quality | 587 Bp 2-c |
| Sweet Lady | 589 Bp 2-e |
| Wisteria | 595 Bp 3-c |
| Ridgway | |
| Aniline Lilac | XXXV 53′′d |
| Bluish Lavender | XXXVI 57′′d |
| Bradley's Violet | XXIII 59′ |
| Chicory Blue | XXIV 57*d |
| Deep Lavender | XXXVI 59′′d |
| Dull Bluish Violet (2) | XXXV 51′′ |
| Grayish Violet-Blue | XXIV 53*i |
| Light Chicory Blue | XXIV 57*f |
| Light Dull Bluish Violet | XXXVI 57′′b |
| Light Hyssop Violet | XXXVI 59′′b |
| Light Lavender-Violet | XXV 61′d |
| Light Mauve | XXV 63′d |
| Light Wistaria Blue | XXIII 57′d |
| Light Wistaria Violet | XXIII 59′d |
| Ontario Violet | XXXVI 55′b |
| Pale Soft Blue-Violet | XXIII 55′d |
| Pale Violet | X 59d |
| Pale Wistaria Blue | XXIII 57′f |
| Pale Wistaria Violet | XXIII 59′f |
| Pallid Bluish Violet | X 57f |
| Pallid Soft Blue-Violet | XXIII 55′f |
| Pallid Violet | X 59f |
| Vanderpoel’s Violet | XXXVI 55′′ |
| Taylor, Knoche, Granville | |
| Bright Violet m | 12 ia |
| Bright Lavender gm | 12 ic |
| Bright Periwinkle Blue gm | 12½ ga |
| Heliotrope m | 12 ia |
| Light Cornflower Blue g | 12½ ia |
| Light Periwinkle Blue gm | 12½ ea |
| Periwinkle Blue gm | 12½ gc |
| Twilight Blue gm | 12½ gc |
| Other sources | |
| Bluish Violet | A |
| Griseo Lmeus | B |
| Lavendulus | B |
| Lilac | S |
| Lilacinus | B |
| Livido-Violaceus | B |
| Mauvette | H 537 |
| Subviolaceus | B |
| Ultramarine | S |
| Violaceus | B |
| Violet | S |
| 211. MODERATE VIOLET | |
|---|---|
| Maerz and Paul | |
| Bishop | 44H10 |
| Campanula | 42J10 |
| Clochette | 43D9 |
| Columbine [Blue] | 42G10 |
| Damascen | 45J11 |
| Damson | 45J11 |
| Foxglove | 42H9 |
| Parme | 44G9 |
| Prelate | 44I11 |
| Roman Purple | 44K10 |
| Veronica | 43H9 |
| Violine | 42110 |
| Plochere | |
| Bellflower | 585 Bp 2-a |
| Bishop | 586 Bp 2-b |
| Deep Violet | 529 Pb 1-a |
| King Lear | 594 Bp 3-h |
| Ridgway | |
| Anthracene Violet | XXV 61′k |
| Blackish Violet | X 59m |
| Bradley's Violet | XXIII 59′ |
| Dark Bluish Violet | X 57m |
| Dark Dull Bluish Violet (1) | XXIV 57*k |
| Dark Soft Blue-Violet | XXIII 55′k |
| Dark Soft Bluish Violet | XXIII 57′k |
| Dark Violet | X 59k |
| Dauphin's Violet | XXIII 59′i |
| Deep Dull Bluish Violet (1) | XXIV 57*i |
| Deep Dull Bluish Violet (3) | XXXVI 57′′i |
| Deep Dull Violet-Blue | XXXV 53′′i |
| Deep Soft Blue-Violet | XXIII 55′i |
| Dull Blue-Violet (2) | XXXVI 55′′i |
| Dull Bluish Violet (2) | XXXV 51′′ |
| Dull Bluish Violet (3) | XXXVI 57′′ |
| Dull Violet-Blue | XXXV 53′′ |
| Grayish Blue-Violet (1) | XXIV 55*i |
| Grayish Violet-Blue | XXIV 53*i |
| Hyacinth Blue | X 55k |
| Rosiyn Blue | X 57k |
| Royal Purple | X 59i |
| Taylor, Knoche, Granville | |
| Bright Lavender g | 12 ic |
| Bright Violet gm | 12 la |
| Heliotrope gm | 12 la |
| Light Cornflower Blue g | 12½ ia |
| Violet gm | 12 pa |
| Other sources | |
| Atroviolaceus | B |
| Bluebird Blue | H 042 |
| Bluish Violet | A |
| Bright Violet | S |
| Dauphin's Violet | H 039 |
| Dull Lilac | S |
| Griseo-Violaceus | B |
| Livido-Violaceus | B |
| Purple | S |
| Violaceus | B |
| Violet | S |
| 212. DARK VIOLET | |
|---|---|
| Maerz and Paul | |
| Bramble | 46K12 |
| 47J12 | |
| Concord | 45K12 |
| Corsican Blue | 45H12 |
| Damascen | 45J11 |
| Damson | 45J11 |
| Derby Blue | 45112 |
| Elderberry | 45J12 |
| Flag | 46J12 |
| Grape | 47J12 |
| Grape Blue | 46I12 |
| Huckleberry | 47J11 |
| Independence | 47H12 |
| Jean Bart | 47H12 |
| Nightshade | 47H11 |
| Plum [Purple] | 47J12 |
| Prunella | 45K11 |
| Toga | 45K11 |
| Urania Blue | 47H12 |
| Plochere | |
| Deep Violet | 529 Pb 1-a |
| Grape | 553 Pb 4-a |
| Independence | 545 Pb 3-a |
| Royal Robe | 537 Pb 2-a |
| Ridgway | |
| Blackish Violet | X 59m |
| Dark Bluish Violet | X 57m |
| Dusky Blue-Violet (2) | XXIV 55*m |
| Plum Purple | XXIV 57*m |
| Urania Blue | XXIV 53*m |
| Taylor, Knoche, Granville | |
| Blue Plum g | 12 pg |
| Dark Violet g | 12 pg |
| Violet g | 12 pe |
| Textile Color Card Association | |
| Purple | 70060 |
| Other sources | |
| Aconite Violet | H 937 |
| Atroviolaceus | B |
| Bluish Violet | A |
| Reddish Navy | A |
| 213. VERY PALE VIOLET | |
|---|---|
| Plochere | |
| Languid Lavender | 583 Bp 1-g |
| Souvenir | 590 Bp 2-f |
| Swank | 606 Bp 4-f |
| Sweet Lavender | 598 Bp 3-f |
| Ridgway | |
| Lavender | XXXVI 59′′f |
| Lavender Gray | LIII 49′′′f |
| Pale Blu ish Lavender | XXXVI 57′′f |
| Pale King’s Blue | XXII 47*f |
| Pallid Violet | X 59f |
| Taylor, Knoche, Granville | |
| Light Periwinkle Blue m | 12½ ca |
| Other sources | |
| Dull Bluish Violet | A |
| Griseo-Lavendulus | B |
| Lavendulus | B |
| Subviolaceus | B |
| 214. PALE VIOLET | |
|---|---|
| Maerz and Paul | |
| Afterglow | 42B5 |
| Eventide | 42C6 |
| Madder Blue | 44C7 |
| Persenche | 43E7 |
| Verbena [Violet] | 42B6 |
| Vervain | 42B6 |
| Plochere | |
| Chalk Violet | 596 Bp 3-d |
| Cold Morn | 613 Bp 5-e |
| Day Dream. | 605 Bp 4-e |
| Lilac Lavender | 597 Bp 3-e |
| Purple Ode | 604 Bp 4-d |
| Romance | 603 Bp 4-c |
| Ridgway | |
| Dark Grayish Lavender | XLIII 57′′′b |
| Dark Plumbago Blue | XLIII 53′′′b |
| Deep Dull Bluish Violet (2) | XXXV 51′′i |
| Deep Grayish Lavender | XLIII 57′′′d |
| Lavender Gray | XLIII 49′′′f |
| Madder Blue | XLIII 53′′′ |
| Pale Varley’s Gray | XLIX 57′′′′d |
| Pale Wistaria Violet | XXIII 59′f |
| Pallid Violet | X 59f |
| Plumbago Blue | XLIII 53′′′f |
| Ramier Blue | XLIII 57′′′ |
| Verbena Violet | XXXVI 55′′d |
| Taylor, Knoche, Granville | |
| Dusk Blue m | 12½ ie |
| Dusty Lavender m | 12 ie |
| Dusty Periwinkle Blue gm. 12½ ec | |
| Old Lavender gm | 12 ge |
| Twilight Blue gm | 12½ ge |
| Other sources | |
| Dull Bluish Violet | A |
| Gray Blue | S |
| Griseo-Lavendulus | B |
| Griseo-Violaceus | B |
| Lavendulus | B |
| Mauvette | H 537 |
| Subviolaceus | B |
| Violet | S |
| 215. GRAYISH VIOLET | |
|---|---|
| Maerz and Paul | |
| Imperial Purple | 45G10 |
| Madder Blue | 44C7 |
| Monkshood | 46I10 |
| Pimlico | 45H10 |
| Roma Blue | 46G11 |
| Plochere | |
| Scotch Blue | 593 Bp 3-a |
| Sorcerer | 602 Bp 4-b |
| Ridgway | |
| Blackish Violet | X59m |
| Blanc's Violet | XXIII 59′k |
| Dark Bluish Violet | X 57m |
| Dark Dull Bluish Violet (1) | XXIV 57*k |
| Dark Dull Bluish Violet (2) | XXXV 51′′k |
| Dark Dull Violet-Blue | XXIV 53*k |
| Dark Dull Violet-Blue | XXXV 53′′k |
| Dark Grayish Blue-Violet | XXIV 55*k |
| Deep Dull Bluish Violet (2) | XXXV 51′′i |
| Diamin-Azo Blue | XXXV 51′′m |
| Dusky Blue-Violet (1) | XXIII 57′m |
| Dusky Dull Violet-Blue | XXXV 53′′m |
| Dusky Violet-Blue (1) | XXIII 55′m |
| Ramier Blue | XLIII 57′′′ |
| Urania Blue | XXIV 53*m |
| Yvette Violet | XXXVI 55′′k |
| Taylor, Knoche, Granville | |
| Blue Plum m | 12 pg |
| Dark Violet m | 12 pg |
| Dusk Blue g | 12½ ie |
| Dusty Lavender g | 12 ie |
| Violet m | 12 pe |
| Other sources | |
| Atroviolaceus | B |
| Dull Bluish Violet | A |
| Griseo-Lavendulus | B |
| Griseo-Violaceus | B |
| Purple | S |
| 216. VIVID PURPLE | |
|---|---|
| Ridgway | |
| Amethyst Violet | XI 61 |
| Violet-Purple | XI 63 |
| Other sources | |
| Amethyst Violet | H 35 |
| Bishop’s Violet | H 34 |
| Bright Red-Violet | S |
| Bright Violet | A |
| Bright Violet | S |
| Petunia Purple | H 32 |
| Purple | S |
| Purpureus | B |
| Red-Violet | S |
| Violaceus | B |
| 217. BRILLIANT PURPLE | |
|---|---|
| Ridgway | |
| Amparo Purple | XI 63b |
| Hortense Violet | XI 61b |
| Light Amparo Purple | XI 63d |
| Light Hortense Violet | XI 61d |
| Rose-Purple | XXVI 67’d |
| Other sources | |
| Lilacinus | B |
| Malvaceus | B |
| Mauve | H 633 |
| Subviolaceus | B |
| Violet | A |
| Violet | S |
74