Page:NBS Circular 553.djvu/86
This page has been proofread, but needs to be validated.
| 218. STRONG PURPLE | |
|---|---|
| Maerz and Paul | |
| Burgundy Violet | 42J8 |
| Manganese Violet | 42J8 |
| Meadow Violet | 51A9 |
| Mineral Violet | 4218 |
| Monsignor | 41K8 |
| Nuremberg Violet | 42J8 |
| Permanent Violet | 42J8 |
| Ridgway | |
| Amparo Purple | XI 63b |
| Litho Purple | XXV 63′i |
| Manganese Violet | XXV 63′ |
| Mathews' Purple | XXV 65′ |
| Pansy Violet | XI 63i |
| Saccardo’s Violet | XXXVII 61′′ |
| Taylor, Knoche, Granville | |
| Heliotrope gm | 11 la |
| Textile Color Card Association | |
| Mauve | 70057 |
| Other sources | |
| Bright Red-Violet | S |
| Bright Violet | S |
| Cobalt Violet | H 634 |
| Deep Violet | S |
| Imperial Purple | H 33 |
| Livido-Violaceus | B |
| Magenta | S |
| Malvaceus | B |
| Mauve | H 633 |
| Mineral Violet. | H 635 |
| Purple | S |
| Purpureus | B |
| Red-Violet | S |
| Violet | A |
| Violet | S |
| 219. DEEP PURPLE | |
|---|---|
| Maerz and Paul | |
| Cotinga Purple | 45L10 |
| Fireweed | 44L10 |
| Gloxinia | 43L10 |
| Grapejuice | 44L10 |
| Hyacinth Violet | 43K9 |
| Imperial | 45L10 |
| Monsignor | 41K8 |
| Patriarch | 43L9 |
| Petunia [Violet] | 43K8 |
| Pontiff [Purple] | 41K10 |
| Wild Aster | 44L9 |
| Wood Violet | 42K10 |
| Ridgway | |
| Cotinga Purple | XI 63k |
| Hyacinth Violet | XI 61i |
| Litho Purple | XXV 63′i |
| Mulberry Purple | XI 61k |
| Petunia Violet | XXV 65′i |
| Taylor, Knoche, Granville | |
| Purple g | 11 pa |
| Violet g | 12 na |
| Textile Color Card Association | |
| Dahlia Purple | 70173 |
| Imperial Purple | 70174 |
| Other sources | |
| B | |
| Atroviolaceus | B |
| Purpureus | B |
| Red Violet | S |
| Royal Purple | H 834 |
| Violaceus | B |
| Violet | A |
| 220 VERY DEEP PURPLE | |
|---|---|
| Other sources | |
| Spectrum Violet | H 735 |
| Violet | A |
| 221. VERY LIGHT PURPLE | |
|---|---|
| Plochere | |
| Bouquet Orchid | 551 Pb 3-g |
| Cosmos Pink | 550 Pb 3-f |
| Desire | 534 Pb 1-f |
| Maid of Orleans | 535 Pb 1-g |
| Orchid Lane | 543 Pb 2-g |
| Ridgway | |
| Pale Hortense Violet | XI 61f |
| Taylor, Knoche, Granville | |
| Light Lilac m | 11 ea |
| Other sources | |
| Lilac | S |
| Subviolaceus | B |
| Violet | A |
| 222. LIGHT PURPLE | |
|---|---|
| Maerz and Paul | |
| Daybreak | 42E6 |
| Orchid | 41F5 |
| Rose-Purple | 41G5 |
| Plochere | |
| Amethyst Orchid | 532 Pb 1-d |
| Desert Glass | 549 Pb 3-e |
| Lilac | 548 Pb 3-d |
| Misty Lilac | 557 Pi 4-e |
| Regal Orchid | 533 Pb 1-e |
| Sophisticated Lady | 540 Pb 2-d |
| Surrender | 541 Pb 2-e |
| Viola | 542 Pb 2-f |
| Whimsical | 556 Pb 4-d |
| Ridgway | |
| Dark Lavender | XLIV 61′′′b |
| Hay's Lilac | XXXVII 63′′d |
| Light Lobelia Violet | XXXVII 61′′d |
| Lilac | XXV 65′d |
| Lobelia Violet | XXXVII 61′′b |
| XI 63f | |
| Pale Hortense Violet | XI 61f |
| Pale Lavender-Violet | XXV61′f |
| Pale Rose-Purple | XXVI 67′f |
| Phlox Pink | XI 65f |
| Taylor, Knoche, Granville | |
| Bright Lavender gm | 12 ga |
| Lavender gm | 12 gc |
| Light Lavender gm | 12 ea |
| Light Lilac gm | 11 ea |
| Light Violet gm | 12 ga |
| Lilac gm | 11 ga |
| Textile Color Card Association | |
| Orchid | 70133 |
| Other sources | |
| Bright Violet | S |
| Griseo-Lavendulus | B |
| Lilacinus | B |
| Malvaceus | B |
| Red Violet | S |
| Rose Purple | H 533 |
| Subviolaceus | B |
| Violet | A |
| Violet | S |
| 223. MODERATE PURPLE | |
|---|---|
| Maerz and Paul | |
| Aconite Violet | 4417 |
| Amethyst [Violet] | 45J8 |
| Amparo Purple | 41I7 |
| Antique Fuchsia | 43K7 |
| Bougainville | 44I6 |
| Cattleya | 42H6 |
| Chinese Violet | 42I7 |
| Cobalt Violet | 42J7 |
| Dahlia | 43I6 |
| Datura | 4417 |
| Fleur-de-Lys | 42H7 |
| French Lilac | 44H7 |
| Gigas | 43J7 |
| Hepatica | 42K8 |
| Hortense Violet | 41I8 |
| Hyacinth | 42F7 |
| Lilium | 43K7 |
| Litho Purple | 44I8 |
| Mignon | 43G7 |
| Nuncio | 41H7 |
| Nymphea | 43H6 |
| Pleroma Violet | 43I8 |
| Purple Aster | 43J7 |
| Purple Heather | 42I8 |
| Thistle | 42J7 |
| Viola | 42G7 |
| Plochere | |
| Belladonna | 547 Pb 3-c |
| Light Violet | 530 Pb 1-b |
| Mood Lilac | 555 Pb 4-c |
| Petunia | 546 Pb 3-b |
| Pomp and Power | 538 Pb 2-b |
| Purple Heather | 531 Pb 1-c |
| Royal Lilac | 539 Pb 2-c |
| Ridgway | |
| Aconite Violet | XXXVII 63′′ |
| Ageratum Violet | XXXVII 63′′b |
| Chinese Violet | XXV 65′b |
| Cotinga Purple | XI 63k |
| Deep Hyssop Violet | XXXVI 59′′i |
| Dusky Dull Violet (2) | XXXVI 59′′m |
| Haematoxylin Violet | XXV 61′i |
| Hyssop Violet | XXXVI 59′′ |
| Litho Purple | XXV 63′i |
| Livid Violet | XXXVII 61′′i |
| Mathews' Purple | XXV 65′ |
| Saccardo's Violet | XXXVII 61′′ |
| Taylor, Knoche, Granville | |
| Amethyst gm | 11 lc |
| Bright Lavender g | 12 ic |
| Bright Violet gm | 12 ia |
| Heliotrope gm | 11 ia |
| Lavender g | 12 gc |
| Light Amethyst gm | 11 ic |
| Lilac gm | 11 ia |
| Purple m | 11 pa |
| Textile Color Card Association | |
| Amethyst | 70134 |
| Lilac | 70056 |
| Other sources | |
| Atrolividus | B |
| Atropurpureus | B |
| Bright Violet | S |
| Deep Violet | S |
| Lilacinus | B |
| Livido-Purpureus | B |
| Livido-Violaceus | B |
| Purple (BuOrd) | F 2715 |
| Purple (USA) | F 3730 |
| Purple | S |
| Purpureus | B |
| Red Violet | S |
| Violaceus | B |
| Violet | A |
| Violet | S |
| 224. DARK PURPLE | |
|---|---|
| Maerz and Paul | |
| Adamia | 45L11 |
| Amethyst [Violet] | 45J8 |
| Belladonna | 44J7 |
| Camerier | 45K10 |
| Cotinga Purple | 45L10 |
| Eminence | 45L11 |
| English Violet | 44K9 |
| Eveque | 45J9 |
| Fluorite Violet | 46L12 |
| Hortensia | 47L12 |
| 45L10 | |
| Litho Purple | 4418 |
| Loganberry | 46L11 |
| Madder Violet | 4519 |
| Mulberry Purple | 45K10 |
| Old Helio | 45J9 |
| Petunia | 46K11 |
| Plum [Purple] | 47J9 |
| Prune Purple | 46L11 |
| Vatican | 45112 |
| Victoria | 46J9 |
| Windsor | 47J10 |
| Plochere | |
| Hortensia | 497 P 3-a |
| Independence | 545 Pb 3-a |
| Lilac Shadow | 554 Pb 4-b |
| Ridgway | |
| Dark Anthracene Violet | XXV 61′m |
| Dark Dull Bluish Violet (3) | XXXVI 57′′k |
| Dark Hyssop Violet | XXXVI 59′′k |
| Dark Madder Violet | XXV 63′m |
| Dark Nigrosin Violet | XXV 65′m |
| Dusky Dull Violet (1) | XXXVI 57′′m |
| Fluorite Violet | XI 61m |
| Madder Violet | XXV 63′k |
| Mulberry Purple | XI 61k |
| Nigrosin Violet | XXV 65′k |
| Prune Purple | XI 63m |
| Dusky Dull Violet (2) | XXXVI 59′′m |
| Taylor, Knoche, Granville | |
| Dark Purple gm | 11 ng |
| Deep Purple gm | 11 ne |
| Mulberry gm | 11 ne |
| Plum m | 11 pg |
| Purple m | 11 pc |
| Purple Wine g | 11 ni |
| Textile Color Card Association | |
| Plum | 70135 |
| Prune | 70164 |
| Other sources | |
| Atrolividus | B |
| Atropurpureus | B |
| Atroviolaceus | B |
| Dark Violet | S |
| Very Dusky Purple | RC |
| Violet | A |
| 225. VERY DARK PURPLE | |
|---|---|
| Maerz and Paul | |
| Fluorite Violet | 46L12 |
| Hortensia | 47L12 |
| Vatican | 45L12 |
| Plochere | |
| Cathedral | 569 Pb 6-a |
| Taylor, Knoche, Granville | |
| Dark Purple g | 11 pg |
| Deep Purple g | 11 pe |
| Deep Purple Wine g | 11 pi |
| Plum g | 11 pg |
| Prune g | 11 pi |
| Textile Color Card Association | |
| Prune | 70164 |
| Other sources | |
| Plum Purple | H 934 |
| Violet | A |
| 226. VERY PALE PURPLE | |
|---|---|
| Plochere | |
| Bouquet Orchid | 551 Pb 3-g |
| Caprice | 568 Pb 5-h |
| Cloud Gray | 614 Bp 5-f |
| Cosmos Pink | 550 Pb 3-f |
| Dawn Glow | 544 Pb 2-h |
| Delight | 560 Pb 4-h |
| Illusive | 567 Pb 5-g |
| Languid Lavender | 583 Bp 1-g |
| Lilac Hint | 559 Pb 4-g |
| Maid of Orleans | 535 Pb 1-g |
| Midseason | 536 Pb 1-h |
75