Page:NBS Circular 553.djvu/89
This page has been proofread, but needs to be validated.
| Other sources | |
|---|---|
| Atropurpureus | B |
| Deep Violet | S |
| Doge Purple | H 732 |
| Plum | S |
| Purpureus | B |
| Red Purple | S |
| Red Violet | S |
| Reddish Violet | A |
| Rose Violet | S |
| Violet | S |
| Violet Purple | H 733 |
| 239. VERY DEEP REDDISH PURPLE | |
|---|---|
| Other sources | |
| Reddish Violet | A |
| 240. LIGHT REDDISH PURPLE | |
|---|---|
| Maerz and Paul | |
| Opera Mauve | 42H5 |
| Orchadee | 42H4 |
| Rose-Purple | 41G5 |
| Plochere | |
| Cuban Orchid | 501 P 3-e |
| First Lady | 453 Pr 3-e |
| Opera Mauve | 493 P 2-e |
| Wild Orchid | 500 P 3-d |
| Ridgway | |
| Eupatorium Purple | XXXVIII 67′′ |
| Laelia Pink | XXXVIII 67′′d |
| Light Vinaceous-Lilac | XL IV 69′′′d |
| Liseran Purple | XXVI 67′b |
| Purplish Lilac | XXXVII 65′′d |
| Taylor, Knoche, Granville | |
| Orchid gm | 10 gc |
| Textile Color Card Association | |
| Crocus | 70202 |
| Other sources | |
| Lilacinus | B |
| Livido-Purpureus | B |
| Red Violet | S |
| Reddish Violet | A |
| Rose Lilac | S |
| Violet | S |
| 241. MODERATE REDDISH PURPLE | |
|---|---|
| Maerz and Paul | |
| Antique Fuchsia | 43K7 |
| Bishop's Purple | 44J6 |
| Bishop's Violet | 44J6 |
| Bougainville | 44I6 |
| Claver | 51C7 |
| Clover | 51C7 |
| Dahlia Mauve | 53D9 |
| Eupaorium Purple | 43J4 |
| Geisha | 4313 |
| Lilium | 43K7 |
| Melilot | 51C7 |
| Ophelia | 52F8 |
| Verbena | 52A8 |
| Plochere | |
| Antique Fuchsia | 491 P 2-c |
| Caprice Pink | 452 Pr 3-d |
| Mystic Purple | 492 P 2-d |
| Pansy Purple | 498 P 3-b |
| Purple Aster | 499 P 3-c |
| Verbena Lavender | 460 Pr 4-d |
| Ridgway | |
| Argyle Purple | XXXVII 65′′b |
| Bishop's Purple | XXXVII 65′′ |
| Dull Dark Purple | XXVI 67′k |
| Eupatorium Purple | XXXVIII 67′′ |
| Light Perilla Purple | XXXVII 65′′i |
| Liseran Purple | XXVI 67′b |
| Livid Purple | XXXVII 63′′i |
| Taylor, Knoche, Granville | |
| Fuchsia Purple m | 10 nc |
| Orchid gm | 10 ic |
| Textile Color Card Association | |
| Heliotrope | 70163 |
| Other sources | |
| Atropurpureus | B |
| Lilac | S |
| Lilacinus | B |
| Livido-Purpureus | B |
| Mauve | S |
| Pansy Violet | H 033 |
| Purple | S |
| Red Violet | S |
| Reddish Violet | A |
| Rose Violet | S |
| 242. DARK REDDISH PURPLE | |
|---|---|
| Maerz and Paul | |
| Byzantium | 44K7 |
| Coronation | 46L8 |
| Cotinga Purple | 45L10 |
| Dante | 47L10 |
| Heliotrope | 54C10 |
| Imperial | 45L10 |
| Pansy Violet | 44K8 |
| Prune | 47J8 |
| Roman Violet | 44K8 |
| Romanesque | 46L10 |
| Slate-Purple | 46I6 |
| Titania | 54F11 |
| Violet Carmine | 46L9 |
| Plochere | |
| Heliotrope | 490 P 2-b |
| Hortensia | 497 P 3-a |
| Pansy Purple | 498 P 3-b |
| Ridgway | |
| Blackish Purple | XI 65m |
| Burnt Lake | XII 71m |
| Dark Maroon Purple | XXVI 71′m |
| Dark Naphthalene Violet | XXXVII 61′′m |
| Dark Slate-Purple | XLIV 65′′′k |
| Dull Dusky Purple | XXVI 67′m |
| Dusky Auricula Purple | XXVI 69′m |
| Naphthalene Violet | XXXVII 61′′k |
| Raisin Purple | XI 65k |
| Taylor, Knoche, Granville | |
| Eggplant g | 10 ni |
| Fuchsia Purple m | 10 pc |
| Grape Wine m | 10 pg |
| Plum Wine m | 10 pe |
| Royal Purple m | 10 pg |
| Other sources | |
| Atrolividus | B |
| Atropurpureus | B |
| Magenta | S |
| Purple | S |
| Purpureo-Ardesiacus | B |
| Reddish Violet | A |
| Sanguineus | B |
| 243. VERY DARK REDDISH PURPLE | |
| Maerz and Paul | |
|---|---|
| Cyclamen | 47L9 |
| Ridgway | |
| Blackish Purple | XI 65m |
| Taylor, Knoche, Granville | |
| Deep Eggplant g | 10 pl |
| Deep Plum g | 10 pi |
| Grape Wine g | 10 pi |
| Plum g | 10 pi |
| Other sources | |
| Atropurpureus | B |
| Reddish Violet | A |
| 244. PALE REDDISH PURPLE | |
|---|---|
| Maerz and Paul | |
| Anemone | 43F3 |
| Argyle Purple | 43G4 |
| Crocus | 43F4 |
| Morning Glory | 42F4 |
| Plochere | |
| Charm School | 468 Pr 5-d |
| Diadem | 509 P 4-e |
| Heliotrope Gray | 477 Pr 6-e |
| Vanda | 517 P 5-e |
| Ridgway | |
| Deep Vinaceous-Lavender. XLIV 65′′′d | |
| Light Vinaceous-Lilac | XL IV 69′′′d |
| Taylor, Knoche, Granville | |
| Dusty Orchid m | 9ge |
| Other sources | |
| Dull Reddish Violet | A |
| Griseo-Lilacinus | B |
| Lilac | S |
| Lilacinus | B |
| Violet | S |
| 245. GRAYISH REDDISH PURPLE | |
|---|---|
| Maerz and Paul | |
| Argyle Purple | 43G4 |
| Campanula Purple | 44G5 |
| Campanula Violet | 44G5 |
| Crocus | 43F4 |
| Livid Purple | 4516 |
| Old Lilac | 45H6 |
| Ophelia | 52F8 |
| Ophelia | 53A7 |
| Rosemary | 44H4 |
| Vanda | 43E4 |
| Vestal | 44F4 |
| Wild Orchid | 52A7 |
| Plochere | |
| Amethyst | 507 P 4-c |
| 18th Century Violet | 516 P 5-d |
| French Lilac | 508 P 4-d |
| Tropic Night | 515 P 5-c |
| Ridgway | |
| Light Perilla Purple | XXXVII 65′′i |
| Light Vinaceous-Purple | XLIV 65′′′b |
| Slate-Purple | XLIV 65′′′i |
| Vinaceous-Purple (2) | XLIV 65′′′ |
| Taylor, Knoche, Granville | |
| Dusty Orchid g | 9 ge |
| Heather gm | 10 ie |
| Rose Plum m | 9 ie |
| Other sources | |
| Dull Reddish Violet | A |
| Dull Violet | S |
| Livido-Purpureus | B |
| Purple | S |
| Purpureo-Ardesiacus | B |
| Vinoso-Purpureus | B |
| Violet | S |
| 246. BRILLIANT PURPLISH PINK | |
|---|---|
| Plochere | |
| Beauty Pink | 439 Pr 1-g |
| Pink Carnation | 391 Rp 1-g |
| Pink Powder | 447 Pr 2-g |
| Sussanqua Pink | 390 Rp 1-f |
| Tourmaline Pink | 486 P 1-f |
| Ridgway | |
| Cameo Pink | XXVI 71'f |
| Rosolane Pink | XXVI 69'f |
| Other sources | |
| Bluish Pink | A |
| Pink | S |
| Roseus | B |
| 247. STRONG PURPLISH PINK | |
|---|---|
| Maerz and Paul | |
| Arbutus | 1B4 |
| Plochere | |
| Aurora Pink | 398 Rp 2-f |
| Charm Pink | 438 Pr 1-f |
| Fuchsia Pink | 389 RP 1-e |
| Iris Orchid | 485 P 1-e |
| Quality Pink | 454 Pr 3-f |
| Ruffled Petunia | 446 Pr 2-f |
| Sussanqua Pink | 390 Rp 1-f |
| Ridgway | |
| Deep Rose Pink | XII 71d |
| Mallow Pink | XII 67f |
| Pale Amaranth Pink | XII 69f |
| Thulite Pink | XXVI 71′d |
| Other sources | |
| Amaranth Rose | H 530 |
| Bluish Pink | A |
| Pink | S |
| Rhodamine Pink | H 527 |
| Rose | S |
| Roseus | B |
| 248. DEEP PURPLISH PINK | |
|---|---|
| Maerz and Paul | |
| Amaranth Pink | 49D8 |
| Arbutus | 1B4 |
| Rose bud | 41H1 |
| Sweet Briar | 1C4 |
| Thulite Pink | 50I1 |
| Valencia | 49H5 |
| Plochere | |
| China Pink | 388 RP 1-d |
| First Lady | 453 Pr 3-e |
| Fuchsia Pink | 389 Rp 1-e |
| Iris Orchid | 485 P 1-e |
| Mayflower | 396 Rp 2-d |
| Morning Glory | 484 P 1-d |
| Phlox Pink | 445 Pr 2-e |
| Rose Garden | 437 Pr 1-e |
| Rose Marie | 397 Rp 2-e |
| Ridgway | |
| Amaranth Pink | XII 69d |
| Daphne Pink | XXXVIII 69′′b |
| Laelia Pink | XXXVIII 67′′d |
| Light Mallow Purple | XII 67d |
| Light Phlox Purple | XI 65d |
| Light Rosolane Purple | XXVI 69′b |
| Liseran Purple | XXVI 67′′b |
| Mallow Purple | XII 67b |
| Pale Rosolane Purple | XXVI 69′d |
| Rocellin Purple | XXX VIII 71′′b |
| Rose Color | XII 71b |
| Tourmaline Pink | XXX VIII 67′′b |
| Taylor, Knoche, Granville | |
| Fuchsia Pink g | 9 ga |
| Light Orchid Rose g | 9 ga |
| Orchid m | 10 ia |
| Orchid Rose m | 9 ia |
| Other sources | |
| Bluish Pink | A |
| Bright Rose | S |
| Bright Rose Violet | S |
| Carmine Rose | S |
| Fuchsine Pink | H 627 |
| Griseo-Roseus | B |
| Lilac Rose | S |
| Lilacinus | B |
| Malvaceus | B |
| Neyron Rose | H 623 |
| Phlox Pink | H 625 |
| Pink | S |
| Rose | S |
| Roseus | B |
78