Page:Narrative of an Official Visit to Guatemala.djvu/542
This page has been validated.
522
APPENDIX.
| Names. | Nature of Property. | Value of Do. Dollars.
|
| G--n-d-s | Trade, Indigo, Estates | 650,000 |
| I--t-r--s | Estates | 150,000 |
| I--g-y-n | Trade | 40,000 |
| L-r-z-b-l | Chiefly situations under government | 15,000 |
| M-l-n | Trade, | 150,000 |
| M-c---s | Estates | 50,000 |
| M--t-f-r | Chiefly situations under government | 10,000 |
| N-g-r-a | Trade, Estates | 150,000 |
| O--v-r-s | Trade, Estates | 750,000 |
| Do. (one of them Alcalde.) | Trade, Estates | 125,000 |
| P-v-n-s | Trade, Indigo, & Cattle estates | 1,250,000 |
| P-r-s | Estates | 50,000 |
| S-r-v-a | Estates | 25,000 |
| V-l-e | Estates | 45,000 |
| V--d-r-s | Trade, Estates | 300,000 |
| V-n--s | Trade | 25,000 |
|
7,780,000 |
Equal in sterling to £1,556,000.