Page:Oregon Historical Quarterly volume 11.djvu/173
There was a problem when proofreading this page.
STATE LAND SALES PROCEEDS FOR THE SEVERAL FUNDS BY BIENNIAL PERIODS
| GRANT | Before 1866 | 1866-1868 | 1868-1870 | 1870-1872 | 1872-1874 | 1874-1876 | 1876-1878 | 1878-1880 | 1880-1882 | 1882-1884 | 1884-1886 | 1886-1888 | 1888-1890 | 1890-1892 | 1892-1894 | 1894-1896 | 1896-1898 | 1898-1900 | 1900-1902 | 1902-1904 | 1904-1906 | 1906-1908 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common School | $11,534.28[1] | ||||||||||||||||||||||
| University | |||||||||||||||||||||||
| Internal Improvement | |||||||||||||||||||||||
| Capitol Building | |||||||||||||||||||||||
| Agricultural College | |||||||||||||||||||||||
| Swamp Lands | |||||||||||||||||||||||
| Tide Lands | |||||||||||||||||||||||
| Population of State |
- ↑ The sum in the State Treasury -- the main portion of the fund was at this time distributed among the counties. The figures for 1866-1868 include not only sales, but also sums reported by different county treasurers as accumulated with them up to that time.