Page:The empire and the century.djvu/267
This page has been proofread, but needs to be validated.
236
THE BOND OF MILITARY UNITY
| Permanent, Militia, Volunteer. |
Detail | Establishment. | |||
| Arm of Service. | Units. | Peace. | War. | ||
| M. | Staff | 10 | 23 | ||
| M. | Light Horse | 1st Australian Light Horse Regt. (N.S.W. Lancers) | 294 | 581 | |
| 2nd Australian Light Horse Regt. (N.S.W. Mounted Rifles) | 294 | 581 | |||
| 3rd Australian Light Horse Regiment (Australian Horse) | 294 | 581 | |||
| P. | Artillery | 'A' Instructional Cadre, R.A.A. | 36 | 181 | |
| M. | Engineers[T2 1] | No. 1 Field Company (Mounted Section) | 29 | 55 | |
| M. | Army Service Corps | No. 1 L.H. Supply Column | 44 | 77 | |
| M. | Army Medical Corps |
Officers attached to Regiments and Units | 4 | 4 | |
| No. 1 Mounted Bearer Company | 25 | 50 | |||
| No. 1 Field Hospital (half) | 15 | 30 | |||
| M. | Veterinary Department | Officers attached to Regiments | 3 | 3 | |
| Total | 1,048 | 2,166 | |||
- ↑ Staff field company not included.
organized upon a defined and uniform basis. Each unit, therefore, of the field force has a peace as well as a war establishment. The peace establishments which have been adopted are based upon the present possibilities and funds available. They are numerically small, but provide for nearly a full complement of officers and non-commissioned officers, with approximately one-half of