Page:The empire and the century.djvu/279
This page has been proofread, but needs to be validated.
248
THE BOND OF MILITARY UNITY
| Colonies. | Area. | Population, 1894. |
Military Expenditure, 1908 (including Armed Police). |
Number of Troops, 1903 (including Armed Police).
|
| Pacific: | ||||
| New Zealand | 104,471 | 726,128 | 222,000 | 15,000 |
| Fiji, New Guinea, etc. | 97,975 | 421,867 | 5,000 | 470 |
| Totals: | ||||
| Colonies | 9,665,822 | 21,540,227 | 6,184,457 | 129,052 |
| India and Burmah | 944,489 | 800,000,000 | 12,608,070 | 264,080 |
| Indian Feudatory States | 589,122 | 72,000,000 | Not known. | 146,000[T 1] |
| United Kingdom[T 2] (1908) | 121,562 | 89,784,166 | 34,245,000 | 853,234[T 2] |
| Grand Total for Empire | 11,820,995 | 458,274,898 | 52,982,527 | 1,892,866 |
| Establishments, All Ranks, 1903-1904. | |
| Regular forces (regimental), home and colonial | 197,389 |
| Colonial and Native Indian corps (includes Malta Artillery, Sierra Leone Artillery, Chinese, West African Regiments, and eight Native Infantry Regiments) | 14,086 |
| Army reserve | 70,000 |
| Militia, (including permanent staff) | 182,447 |
| Militia Reserve Division (new) | 50,000 |
| Militia, Channel Islands | 3,289 |
| Militia, Malta and Bermuda | 2,707 |
| Yeomanry (including permanent staff) | 35,196 |
| Volunteers (including permanent staff) | 348,120 |
| Total home and colonial establishments | 858,234 |
| Note.—Regular forces (regimental) on Indian Establishment, not included in above, 74,450. | |