Page:The historie of foure-footed beastes (1607).pdf/813
This page has been proofread, but needs to be validated.
A Table of the names of all the
Beastes contayned in this Hystory,
in divers Languages.
Hæbrue.
| AChar | 503 | |
| Adapes | 110 | |
| Alai | 706 | |
| Ako | 118 | |
| Arda | 30 | |
| Arod | 30 | |
| Arioth | 456 | |
| Arkobizanes | 2 | |
| Ajilzel | 598 | |
| Ako | 445 | |
| Ajal | 121 | |
| Aldhip | 734 | |
| Alia, Aielet | 121 | |
| Arnebet | 264 | |
| Atud | 230 | |
| Ben, Bakar | 88 | |
| Bogia | 2 | |
| Behemah | 192 | |
| Caar | 20 | |
| Chamar | 20 | |
| Catull | 102 | |
| Chasir, Chasirah | 661 | |
| Chuldah, Coled | 726 | |
| Dischon | 570 | |
| Dobb. Dubim | 36 | |
| Egel | 88 | |
| Egela | 68 | |
| Ere | 30 | |
| Erem | 278 | |
| Ez | 278 | |
| Gamal | 230 | |
| Gajedor | 42 | |
| Gedaym | 247 | |
| Gedi | 640 | |
| Gedioth | 247 | |
| Haisim | 247 | |
| Hanaka | 534 | |
| Izbethsch-neth | 230 | |
| Karas | 712 | |
| Keleb | 137 | |
| Kebesch Kabsa | ||
| Kibsa | 598 | |
| Kipod | 277 | |
| Koph, Kophin | 2 | |
| Labi | 456 | |
| Laisch | 456 | |
| Lamas | 137 | |
| Lebiah | 456 | |
| Merodo | 30 | |
| Namer | 576 | |
| Neelimah | 598 | |
| Oach | 495 | |
| Ochim | 6 | |
| Oker | 121 | |
| Par | 88 | |
| Para | 68 | |
| Pered pirdah | 556 | |
| Perot | 498 | |
| Phorade | 706 | |
| Rachel, Rechelim | 598 | |
| Reem | 712 | |
| Sair Skirim | 13 | |
| Schanar, Schunara | 102 | |
| Schaphan | 110 | |
| Schor | 68 | |
| Schojanim | 456 | |
| Sequll | 221 | |
| Sch | 598 | |
| Seir | 230 | |
| Sus Susah | 281 | |
| Tahaz | 750 | |
| Tahel | 598 | |
| Tachaseh | 33 | |
| Tartak | 20 | |
| Thates Theheh | 598 | |
| Tinschemet | 497 | |
| Tigros | 706 | |
| To | 57 | |
| Tor, Taur | 60 | |
| Zanier | 101 | |
| Zebt Zebiah | 114 | |
| Zeir | 230 | |
| Zÿm | 6 | |
| Zeeb Zeebim | 734 | |
| Zebah | Ibid | |
Caldey.
| ABir | 60 | |
| Acbera | 503 | |
| Aldub | 36 | |
| Ana | 101, 598 | |
| Alphec | 568 | |
| Aielah | 121 | |
| Ariauan | 456 | |
| Arneba | 264 | |
| Arebue. Arnebetis | 264 | |
| Aschuta | 498 | |
| Bakera | 68 | |
| Beira | 192 | |
| Caupeda | 278 | |
| Chasira | 661 | |
| Culdah | 726 | |
| Caudaha | 556 | |
| Daboube | 36 | |
| Duba | 36 | |
| Deeba | 734 | |
| Deba | 101 734 | |
| Dikerim | ||
| Eastoz | 495 | |
| Gamela, Gamele | 92 | |
Y y y3
Gadeia