Rudyard Kipling's Verse, Inclusive Edition, 1885-1918
RUDYARD KIPLING'S VERSE
INCLUSIVE EDITION
1885-1918
[Advertisements]
| Books by Rudyard Kipling | |
| Actions and Reactions
Brushwood Boy Collected Verse Departmental Ditties and Ballads and Barrack-Room Ballads Diversity of Creatures, A Eyes of Asia, The Five Nations, The France at War From Sea to Sea History of England, A Just So Song Book Kipling Stories and Poems Every Child Should Know Kipling Birthday Book, The Life's Handicap: Being Stories of Mine Own People |
Light That Failed, The
Naulahka, The (With Wolcott Balestier) Sea Warfare Soldier Stories Soldiers Three, The Story of the Gadsbys, and In Black and White Songs of the English, A Songs From Books They Under the Deodars, The Phantom ’Rickshaw, and Wee Willie Winkie Years Between, The |
卐
RUDYARD KIPLING'S
VERSE
INCLUSIVE EDITION
卐
1885-1918
GARDEN CITYNEW YORK
DOUBLEDAY, PAGE & COMPANY
1919
COPYRIGHT
1891, 1892, 1893, 1894, 1895, 1896, 1897, 1899,
1900, 1901, 1903, 1904, 1905, 1906, 1907,
1909, 1910, 1911, 1912, 1913, 1914,
1915, 1916, 1917, 1918, 1919,
BY RUDYARD KIPLING
ACKNOWLEDGEMENT
THE VERSES FROM THE FIRST AND SECOND JUNGLE BOOKS
ARE INCLUDED BY COURTESY OF
THE CENTURY COMPANY
| Contents | ||
| Page | ||
| "A Servant When He Reigneth" | 628 | |
| Absent-Minded Beggar, The | 522 | |
| American, An | 210 | |
| American Rebellion, The | 762 | |
| Anchor Song | 127 | |
| "Angutivaun Taina" | 733 | |
| Answer, The | 425 | |
| Anvil, The | 748 | |
| Arithmetic on the Frontier | 50 | |
| Army Headquarters | 5 | |
| "As the Bell Clinks" | 59 | |
| Astrologer's Song, An | 654 | |
| "Back to the Army Again" | 487 | |
| Ballad of Boh Da Thone, The | 293 | |
| Ballad of Burial, A | 35 | |
| Ballad of East and West, The | 268 | |
| Ballad of Fisher's Boarding-House, The | 45 | |
| Ballad of Minepit Shaw, The | 725 | |
| Ballad of the Bolivar, The | 156 | |
| Ballad of the Champherdown, The | 158 | |
| Ballad of the King's Jest, The | 283 | |
| Ballad of the King's Mercy, The | 279 | |
| Ballad of the Red Earl, The | 263 | |
| Ballade of Jakko Hill, A | 56 | |
| Bee-Boy's Song, The | 659 | |
| Bees and the Flies, The | 609 | |
| "Before a Midnight Breaks in Storm" | 337 | |
| Beginnings, The | 739 | |
| Bell Buoy, The | 339 | |
| Bells and Queen Victoria, The | 768 | |
| Belts | 472 | |
| Benefactors, The | 391 | |
| Betrothed, The | 53 | |
| Big Steamers | 765 | |
| Bill 'Awkins | 504 | |
| "Birds of Prey" March | 490 | |
| Blue Roses | 695 | |
| "Bobs" | 449 | |
| Boots | 538 | |
| Boy Scouts' Patrol Song, A | 314 | |
| Bridge-Guard in the Karroo | 234 | |
| British-Roman Song, A | 614 | |
| Broken Men, The | 110 | |
| Brookland Road | 559 | |
| "Brown Bess" | 760 | |
| Buddha at Kamakura | 105 | |
| Burial, The | 239 | |
| Butterflies | 697 | |
| "By the Hoof of the Wild Goat" | 690 | |
| Captive, The | 598 | |
| Carol, A | 579 | |
| Chant-Pagan | 524 | |
| Cells | 460 | |
| Certain Maxims of Hafiz | 68 | |
| Chapter Headings | ||
| Beast and Man in India | 634 | |
| Fringes of the Flight | 639 | |
| Just-So Stories | 669 | |
| Kim | 637 | |
| Life's Handicap | 636 | |
| Many Inventions | 637 | |
| Plain Tales from the Hills | 573 | |
| The Jungle Books | 705 | |
| The Light That Failed | 606 | |
| The Naulahka | 603 | |
| Charm, A | 569 | |
| Chil's Song | 597 | |
| Children, The | 587 | |
| Children's Song, The | 642 | |
| Choice, The | 212 | |
| Cholera Camp | 500 | |
| Christmas in India | 61 | |
| "Cities and Thrones and Powers" | 554 | |
| City of Sleep, The | 677 | |
| "Cleared" | 259 | |
| Coastwise Lights, The | 195 | |
| Code of Morals, A | 13 | |
| Cold Iron | 577 | |
| Columns | 530 | |
| Comforters, The | 681 | |
| Conundrum of the Workshops, The | 386 | |
| Covenant, The | 367 | |
| Craftsman, The | 400 | |
| Cruisers | 161 | |
| Cuckoo Song | 568 | |
| Danegeld | 747 | |
| Danny Deever | 451 | |
| Darzee's Chaunt | 737 | |
| Dawn Wind, The | 752 | |
| Dead King, The | 256 | |
| Death-Bed, A | 329 | |
| Declaration of London, The | 354 | |
| Dedication from "Barrack Room Ballads" | 95 | |
| Dedication—To Soldiers Three | 700 | |
| Deep-Sea Cables, The | 199 | |
| Delilah | 7 | |
| Derelict, The | 170 | |
| Destroyers, The | 164 | |
| Dirge of Dead Sisters | 249 | |
| Divided Destinies | 38 | |
| Dove of Dacca, The | 291 | |
| Dutch in the Medway, The | 759 | |
| Dykes, The | 352 | |
| 'Eathen, The | 513 | |
| Eddi's Service | 581 | |
| Edgehill Fight | 758 | |
| Egg-Shell, The | 710 | |
| En-Dor | 417 | |
| England's Answer | 203 | |
| English Flag, The | 252 | |
| Epitaphs of the War | 440 | |
| Et Dona Ferentes | 331 | |
| Evarra and His Gods | 388 | |
| Exiles Line, The | 187 | |
| Explanation, The | 423 | |
| Explorer, The | 119 | |
| Fabulists, The | 611 | |
| Fairies' Siege, The | 587 | |
| Fall of Jock Gillespie, The | 73 | |
| Female of the Species, The | 418 | |
| Feet of the Young Men, The | 311 | |
| Files, The | 401 | |
| Fires, The | 93 | |
| First Chantey, The | 183 | |
| Floods, The | 567 | |
| Flowers, The | 216 | |
| "Follow Me 'Ome" | 507 | |
| "For All We Have and Are" | 378 | |
| "For to Admire" | 520 | |
| Ford o' Kabul River | 481 | |
| Four Angels, The | 738 | |
| France | 335 | |
| Frankie's Trade | 729 | |
| French Wars, The | 764 | |
| "Fuzzy-Wuzzy" | 455 | |
| Galley-Slave, The | 84 | |
| Gallio's Song | 608 | |
| Gehazi | 277 | |
| General Joubert | 277 | |
| General Summary, A | 4 | |
| Gentlemen-Rankers | 483 | |
| Gethsemane | 112 | |
| Giffen's Debt | 90 | |
| Gift of the Sea, The | 426 | |
| Gipsy Trail, The | 207 | |
| Glory of the Garden, The | 769 | |
| Gow's Watch | 684 | |
| Grave of the Hundred Head, The | 63 | |
| Great-Heart | 771 | |
| Greek National Anthem, The | 107 | |
| Gunga Din | 462 | |
| Hadramanti | 601 | |
| Half-Ballad of Waterval | 544 | |
| Harp Song of the Dane Women | 593 | |
| "Helen All Alone" | 678 | |
| Heriot's Ford | 727 | |
| Heritage, The | 632 | |
| Holy War, The | 333 | |
| Houses, The | 204 | |
| Hunting-Song of the Seeonee Pack | 734 | |
| Hyaenas, The | 365 | |
| Hymn Before Action | 373 | |
| If— | 645 | |
| Imperial Rescript, An | 327 | |
| In Springtime | 89 | |
| Instructor, The | 537 | |
| In the Matter of One Compass | 193 | |
| In the Neolithic Age | 393 | |
| Irish Guards, The | 224 | |
| Islanders, The | 347 | |
| Jacket, The | 511 | |
| James I | 757 | |
| Jester, The | 650 | |
| Jobson's Amen | 571 | |
| Jubal and Tubal Cain | 622 | |
| Juggler's Song, The | 730 | |
| Justice | 446 | |
| King Henry VII and the Shipwrights | 721 | |
| King, The | 429 | |
| King's Job, The | 753 | |
| King's Task, The | 712 | |
| Kingdom, The | 562 | |
| Kitchener's School | 231 | |
| L'Envoi | 93 | |
| La Nuit Blanche | 31 | |
| Ladies, The | 502 | |
| Lament of the Border Cattle Thief, The | 309 | |
| Land, The | 666 | |
| Last Chantey, The | 184 | |
| Last Department, The | 23 | |
| Last of the Light Brigade, The | 228 | |
| Last Rhyme of True Thomas, The | 430 | |
| Last Suttee, The | 273 | |
| Law of the Jungle, The | 626 | |
| Legend of Mirth, The | 582 | |
| Legend of the Foreign Office, A | 4 | |
| Legends of Evil, The | 404 | |
| Lesson, The | 344 | |
| Lichtenberg | 541 | |
| Liner She's a Lady, The | 181 | |
| Long Trail, The | 189 | |
| Looking-Glass, The | 675 | |
| Loot | 466 | |
| Lord Roberts | 233 | |
| Lost Legion, The | 222 | |
| Love Song of Har Dyal, The | 700 | |
| Lovers' Litany, The | 34 | |
| Lowestoft Boat, The | 717 | |
| "Lukannon" | 653 | |
| M. I. | 527 | |
| M'Andrew's Hymn | 137 | |
| Macdonough's Song | 630 | |
| Man Who Could Write, The | 19 | |
| Mandalay | 476 | |
| Married Man, The | 539 | |
| Mary Gloster, The | 147 | |
| "Mary Pity Women!" | 518 | |
| Mary's Son | 426 | |
| Masque of Plenty, The | 39 | |
| Merchantmen, The | 172 | |
| Merrow Down | 662 | |
| Mesopotamia | 346 | |
| Mine Sweepers | 693 | |
| Miracles, The | 101 | |
| Moon of Other Days, The | 72 | |
| Morning Song of the Jungle | 694 | |
| Mother-Lodge, The | 505 | |
| Mother o' Mine | 701 | |
| Mowgli's Song Against People | 703 | |
| Mulholland's Contract | 145 | |
| Municipal | 22 | |
| My Boy Jack | 247 | |
| My Father's Chair | 752 | |
| My Lady's Law | 698 | |
| "My New-Cut Ashlar" | 580 | |
| My Rival | 25 | |
| Native Born, The | 218 | |
| Nativity, A | 248 | |
| Natural Theology | 395 | |
| Necessitarian, The | 648 | |
| New Knighthood, The | 590 | |
| Norman and Saxon | 749 | |
| North Sea Patrol, The | 731 | |
| Nursing Sister, The | 699 | |
| Old Issue, The | 341 | |
| Old Men, The | 368 | |
| Old Mother Laidinwool | 664 | |
| Old Song, An | 66 | |
| Oldest Song, The | 181 | |
| One Viceroy Resigns | 78 | |
| Only Son, The | 702 | |
| Oonts | 464 | |
| "Our Fathers Also" | 612 | |
| "Our Fathers of Old" | 631 | |
| Our Lady of the Snows | 208 | |
| Outlaws, The | 370 | |
| Outsong in the Jungle | 591 | |
| Overland Mail, The | 37 | |
| Pagett, M.P. | 29 | |
| Palace, The | 438 | |
| Pan in Vermont | 407 | |
| Parade Song of the Camp-Animals | 643 | |
| Parting of the Columns, The | 533 | |
| Pharaoh and the Sergeant | 226 | |
| Pict Song, A | 614 | |
| Piet | 546 | |
| Pilgrim's Way, A | 423 | |
| Pink Dominoes | 20 | |
| Pirates in England, The | 746 | |
| Plea of the Simla Dancers, The | 57 | |
| "Poor Honest Men" | 618 | |
| Poseidon's Law | 716 | |
| Possibilities | 49 | |
| Post that Fitted, The | 12 | |
| Prairie, The | 570 | |
| Prayer, The | 740 | |
| Prayer of Miriam Cohen, The | 680 | |
| Prelude to Departmental Ditties | 3 | |
| Press, The | 600 | |
| Pro-Consuls, The | 123 | |
| Prodigal Son, The | 646 | |
| Prophets at Home | 621 | |
| Public Waste | 15 | |
| Puck's Song | 555 | |
| Puzzler, The | 599 | |
| Queen's Men, The | 676 | |
| Question, The | 376 | |
| Rabbi's Song, The | 658 | |
| Rebirth | 649 | |
| Recall, The | 554 | |
| Recantation, A | 421 | |
| Recessional | 377 | |
| Reeds of Runnymede, The | 750 | |
| Reformers, The | 366 | |
| Return, The | 551 | |
| Return of the Children, The | 661 | |
| Rhyme of the Three Captains, The | 381 | |
| Rhyme of the Three Sealers | 129 | |
| Rimini | 617 | |
| Rimmon | 359 | |
| Ripple Song, A | 696 | |
| River's Tale, The | 743 | |
| Road Song of the Bandar-Log | 610 | |
| Roman Centurion's Song, The | 744 | |
| Romulus and Remus | 704 | |
| Route Marchin' | 484 | |
| Rowers, The | 325 | |
| Run of the Downs, The | 558 | |
| Rupaiyat of Omar Kal'vin, The | 28 | |
| Russia to the Pacifists | 319 | |
| Sack of the Gods, The | 560 | |
| Sacrifice of Er-Heb, The | 302 | |
| St. Helena Lullaby, A | 596 | |
| Sappers | 494 | |
| School Song, A | 623 | |
| Screw-Guns | 458 | |
| Sea and the Hills, The | 125 | |
| Sea-Wife, The | 108 | |
| Second Voyage, The | 179 | |
| Secret of the Machines, The | 766 | |
| Sergeant's Weddin', The | 509 | |
| Service Man, The | 522 | |
| Sestina of the Tramp-Royal | 100 | |
| Settler, The | 242 | |
| Seven Watchmen | 448 | |
| Shillin' a Day | 486 | |
| Shiv and the Grasshopper | 585 | |
| Shut-Eye Sentry, The | 516 | |
| Sir Richard's Song | 564 | |
| Smuggler's Song, A | 720 | |
| "Snarleyow" | 469 | |
| Soldier, Soldier | 457 | |
| "Soldier an' Sailor Too" | 492 | |
| Song at Cock-Crow, A | 374 | |
| Song in Storm, A | 169 | |
| Song of Diego Valdez, The | 175 | |
| Song of Kabir, A | 578 | |
| Song of the Banjo, The | 113 | |
| Song of the Cities, The | 200 | |
| Song of the Dead, The | 196 | |
| Song of the English, A | 194 | |
| Song of the Fifth River | 640 | |
| Song of the Lathes, The | 357 | |
| Song of the Little Hunter, The | 683 | |
| Song of the Men's Side | 735 | |
| Song of the Red War-Boat | 691 | |
| Song of the Sons, The | 200 | |
| Song of the White Men, A | 324 | |
| Song of the Wise Children | 103 | |
| Song of the Women, The | 52 | |
| Song of Seven Cities, The | 660 | |
| Song of Travel, A | 651 | |
| Song to Mithras, A | 589 | |
| Sons of Martha, The | 436 | |
| South Africa | 237 | |
| Spies' March, The | 117 | |
| Stellenbosh | 543 | |
| Story of Ung, The | 397 | |
| Story of Uriah, The | 11 | |
| Study of an Elevation, in India Ink | 6 | |
| Stranger, The | 616 | |
| Sussex | 244 | |
| Tale of Two Cities, A | 86 | |
| Tarrant Moss | 562 | |
| That Day | 497 | |
| "The City of Brass" | 361 | |
| "The Men That Fought at Minden" | 498 | |
| "The Power of the Dog" | 656 | |
| "The Trade" | 711 | |
| Things and the Man | 240 | |
| Thorkild's Song | 732 | |
| Thousandth Man, The | 594 | |
| Three-Decker, The | 379 | |
| Three-Part Song, A | 558 | |
| To the City of Bombay | 205 | |
| To the True Romance | 97 | |
| To the Unknown Goddess | 26 | |
| To Thomas Atkins | 448 | |
| "Together" | 756 | |
| Tomlinson | 411 | |
| Tommy | 453 | |
| Translation, A | 652 | |
| Tree Song, A | 565 | |
| Troopin' | 478 | |
| Truce of the Bear, The | 316 | |
| Truthful Song, A | 718 | |
| Two Kopjes | 535 | |
| Two Months | 92 | |
| Two-Sided Man, The | 652 | |
| Ubique | 550 | |
| Ulster | 266 | |
| Undertaker's Horse, The | 77 | |
| Vampire, The | 251 | |
| Verdicts, The | 163 | |
| Verses on Games | 408 | |
| Veterans, The | 351 | |
| Virginity, The | 403 | |
| Voortrekker, The | 623 | |
| Wage-Slaves, The | 355 | |
| Way Through the Woods, The | 557 | |
| Wet Litany, The | 724 | |
| What Happened | 17 | |
| What the People said | 75 | |
| When Earth's Last Picture is Painted | 258 | |
| "When the Great Ark" | 620 | |
| White Horses | 166 | |
| White Man's Burden, The | 371 | |
| Widow at Windsor, The | 470 | |
| Widow's Party, The | 479 | |
| Widower, The | 680 | |
| "Wilful-Missing" | 548 | |
| Winners, The | 595 | |
| Wishing Caps, The | 689 | |
| With Drake in the Tropics | 755 | |
| With Scindia to Delhi | 286 | |
| Young British Soldier, The | 474 | |
| Young Queen, The | 214 | |
| Zion | 104 | |
RUDYARD KIPLING'S VERSE
INCLUSIVE EDITION
1885-1918
This work is in the public domain in the United States because it was published before January 1, 1930.
The longest-living author of this work died in 1936, so this work is in the public domain in countries and areas where the copyright term is the author's life plus 88 years or less. This work may be in the public domain in countries and areas with longer native copyright terms that apply the rule of the shorter term to foreign works.
Public domainPublic domainfalsefalse