Autere
See also: autere
Finnish
Etymology
< autere
Pronunciation
- IPA(key): /ˈɑu̯tereˣ/, [ˈɑ̝u̯t̪e̞re̞(ʔ)]
- Rhymes: -ɑutere
- Syllabification(key): Au‧te‧re
- Hyphenation(key): Au‧te‧re
Proper noun
Autere
- a Finnish surname
Declension
| Inflection of Autere (Kotus type 48/hame, no gradation) | |||
|---|---|---|---|
| nominative | Autere | Autereet | |
| genitive | Autereen | Autereiden Autereitten | |
| partitive | Auteretta | Autereita | |
| illative | Autereeseen | Autereisiin Autereihin | |
| singular | plural | ||
| nominative | Autere | Autereet | |
| accusative | nom. | Autere | Autereet |
| gen. | Autereen | ||
| genitive | Autereen | Autereiden Autereitten | |
| partitive | Auteretta | Autereita | |
| inessive | Autereessa | Autereissa | |
| elative | Autereesta | Autereista | |
| illative | Autereeseen | Autereisiin Autereihin | |
| adessive | Autereella | Autereilla | |
| ablative | Autereelta | Autereilta | |
| allative | Autereelle | Autereille | |
| essive | Autereena | Autereina | |
| translative | Autereeksi | Autereiksi | |
| abessive | Autereetta | Autereitta | |
| instructive | — | Auterein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Autere (Kotus type 48/hame, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Autere is the 2122nd (tied with 4 other surnames) most common surname in Finland, belonging to 390 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.