Saarni
See also: saarni
Finnish
Etymology
< saarni
Pronunciation
- IPA(key): /ˈsɑːrni/, [ˈs̠ɑ̝ːrni]
- Rhymes: -ɑːrni
- Syllabification(key): Saar‧ni
- Hyphenation(key): Saar‧ni
Proper noun
Saarni
- a Finnish surname
Declension
| Inflection of Saarni (Kotus type 7/ovi, no gradation) | |||
|---|---|---|---|
| nominative | Saarni | Saarnet | |
| genitive | Saarnen | Saarnien | |
| partitive | Saarnea | Saarnia | |
| illative | Saarneen | Saarniin | |
| singular | plural | ||
| nominative | Saarni | Saarnet | |
| accusative | nom. | Saarni | Saarnet |
| gen. | Saarnen | ||
| genitive | Saarnen | Saarnien | |
| partitive | Saarnea | Saarnia | |
| inessive | Saarnessa | Saarnissa | |
| elative | Saarnesta | Saarnista | |
| illative | Saarneen | Saarniin | |
| adessive | Saarnella | Saarnilla | |
| ablative | Saarnelta | Saarnilta | |
| allative | Saarnelle | Saarnille | |
| essive | Saarnena | Saarnina | |
| translative | Saarneksi | Saarniksi | |
| abessive | Saarnetta | Saarnitta | |
| instructive | — | Saarnin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Saarni (Kotus type 7/ovi, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflection of Saarni (Kotus type 5/risti, no gradation) | |||
|---|---|---|---|
| nominative | Saarni | Saarnit | |
| genitive | Saarnin | Saarnien | |
| partitive | Saarnia | Saarneja | |
| illative | Saarniin | Saarneihin | |
| singular | plural | ||
| nominative | Saarni | Saarnit | |
| accusative | nom. | Saarni | Saarnit |
| gen. | Saarnin | ||
| genitive | Saarnin | Saarnien | |
| partitive | Saarnia | Saarneja | |
| inessive | Saarnissa | Saarneissa | |
| elative | Saarnista | Saarneista | |
| illative | Saarniin | Saarneihin | |
| adessive | Saarnilla | Saarneilla | |
| ablative | Saarnilta | Saarneilta | |
| allative | Saarnille | Saarneille | |
| essive | Saarnina | Saarneina | |
| translative | Saarniksi | Saarneiksi | |
| abessive | Saarnitta | Saarneitta | |
| instructive | — | Saarnein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Saarni (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Saarni is the 1549th (tied with 3 other surnames) most common surname in Finland, belonging to 554 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.