Taipale
See also: taipale
Finnish
Etymology
< taipale
Pronunciation
- IPA(key): /ˈtɑi̯pɑleˣ/, [ˈt̪ɑ̝i̯pɑ̝le̞(ʔ)]
- Rhymes: -ɑipɑle
- Syllabification(key): Tai‧pa‧le
- Hyphenation(key): Tai‧pa‧le
Proper noun
Taipale
- a Finnish surname
- (uncountable) Solovyovo (a rural locality in Leningrad Oblast, Russia, historically in Finland)
Declension
| Inflection of Taipale (Kotus type 48/hame, no gradation) | |||
|---|---|---|---|
| nominative | Taipale | Taipaleet | |
| genitive | Taipaleen | Taipaleiden Taipaleitten | |
| partitive | Taipaletta | Taipaleita | |
| illative | Taipaleeseen | Taipaleisiin Taipaleihin | |
| singular | plural | ||
| nominative | Taipale | Taipaleet | |
| accusative | nom. | Taipale | Taipaleet |
| gen. | Taipaleen | ||
| genitive | Taipaleen | Taipaleiden Taipaleitten | |
| partitive | Taipaletta | Taipaleita | |
| inessive | Taipaleessa | Taipaleissa | |
| elative | Taipaleesta | Taipaleista | |
| illative | Taipaleeseen | Taipaleisiin Taipaleihin | |
| adessive | Taipaleella | Taipaleilla | |
| ablative | Taipaleelta | Taipaleilta | |
| allative | Taipaleelle | Taipaleille | |
| essive | Taipaleena | Taipaleina | |
| translative | Taipaleeksi | Taipaleiksi | |
| abessive | Taipaleetta | Taipaleitta | |
| instructive | — | Taipalein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Taipale (Kotus type 48/hame, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Taipale is the 283rd most common surname in Finland, belonging to 2,798 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.