Vihanta
See also: vihanta
Finnish
Etymology
< vihanta
Pronunciation
- IPA(key): /ˈʋihɑntɑ/, [ˈʋiɦɑ̝n̪t̪ɑ̝]
- Rhymes: -ihɑntɑ
- Syllabification(key): Vi‧han‧ta
- Hyphenation(key): Vi‧han‧ta
Proper noun
Vihanta
- a Finnish surname
Declension
| Inflection of Vihanta (Kotus type 9*J/kala, nt-nn gradation) | |||
|---|---|---|---|
| nominative | Vihanta | Vihannat | |
| genitive | Vihannan | Vihantojen | |
| partitive | Vihantaa | Vihantoja | |
| illative | Vihantaan | Vihantoihin | |
| singular | plural | ||
| nominative | Vihanta | Vihannat | |
| accusative | nom. | Vihanta | Vihannat |
| gen. | Vihannan | ||
| genitive | Vihannan | Vihantojen Vihantain rare | |
| partitive | Vihantaa | Vihantoja | |
| inessive | Vihannassa | Vihannoissa | |
| elative | Vihannasta | Vihannoista | |
| illative | Vihantaan | Vihantoihin | |
| adessive | Vihannalla | Vihannoilla | |
| ablative | Vihannalta | Vihannoilta | |
| allative | Vihannalle | Vihannoille | |
| essive | Vihantana | Vihantoina | |
| translative | Vihannaksi | Vihannoiksi | |
| abessive | Vihannatta | Vihannoitta | |
| instructive | — | Vihannoin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Vihanta (Kotus type 9*J/kala, nt-nn gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflection of Vihanta (Kotus type 10*J/koira, nt-nn gradation) | |||
|---|---|---|---|
| nominative | Vihanta | Vihannat | |
| genitive | Vihannan | Vihantien | |
| partitive | Vihantaa | Vihantia | |
| illative | Vihantaan | Vihantiin | |
| singular | plural | ||
| nominative | Vihanta | Vihannat | |
| accusative | nom. | Vihanta | Vihannat |
| gen. | Vihannan | ||
| genitive | Vihannan | Vihantien Vihantain rare | |
| partitive | Vihantaa | Vihantia | |
| inessive | Vihannassa | Vihannissa | |
| elative | Vihannasta | Vihannista | |
| illative | Vihantaan | Vihantiin | |
| adessive | Vihannalla | Vihannilla | |
| ablative | Vihannalta | Vihannilta | |
| allative | Vihannalle | Vihannille | |
| essive | Vihantana | Vihantina | |
| translative | Vihannaksi | Vihanniksi | |
| abessive | Vihannatta | Vihannitta | |
| instructive | — | Vihannin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Vihanta (Kotus type 10*J/koira, nt-nn gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Vihanta is the 5495th (tied with 28 other surnames) most common surname in Finland, belonging to 128 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.